| Season | Record | Win % | West | Playoffs | Coach |
|---|---|---|---|---|---|
| 2025-26 | 26-56 | 12th | – | Jason Kidd | |
| 2024-25 | 39-43 * | 10th | – | Jason Kidd | |
| 2023-24 | 50-32 | 5th | Lost in NBA Finals | Jason Kidd | |
| 2022-23 | 38-44 | 11th | – | Jason Kidd | |
| 2021-22 | 52-30 | 4th | Lost in West finals | Jason Kidd | |
| 2020-21 | 42-30 * | 5th | Lost in first round | Rick Carlisle | |
| 2019-20 | 43-32 * | 7th | Lost in first round | Rick Carlisle | |
| 2018-19 | 33-49 | T-12th | – | Rick Carlisle | |
| 2017-18 | 24-58 | 13th | – | Rick Carlisle | |
| 2016-17 | 33-49 | 11th | – | Rick Carlisle | |
| 2015-16 | 42-40 | 6th | Lost in first round | Rick Carlisle | |
| 2014-15 | 50-32 | 7th | Lost in first round | Rick Carlisle | |
| 2013-14 | 49-33 | 8th | Lost in first round | Rick Carlisle | |
| 2012-13 | 41-41 | 10th | – | Rick Carlisle | |
| 2011-12 | 36-30 * | 7th | Lost in first round | Rick Carlisle | |
| 2010-11 | 57-25 | 3rd | 🏆 NBA Champions | Rick Carlisle | |
| 2009-10 | 55-27 | 2nd | Lost in first round | Rick Carlisle | |
| 2008-09 | 50-32 | 6th | Lost in West semifinals | Rick Carlisle | |
| 2007-08 | 51-31 | 7th | Lost in first round | Avery Johnson | |
| 2006-07 | 67-15 | 1st | Lost in first round | Avery Johnson | |
| 2005-06 | 60-22 | 2nd | Lost in NBA Finals | Avery Johnson | |
| 2004-05 | 58-24 | 3rd | Lost in West semifinals | Don Nelson and Avery Johnson | |
| 2003-04 | 52-30 | 5th | Lost in first round | Don Nelson | |
| 2002-03 | 60-22 | 2nd | Lost in West finals | Don Nelson | |
| 2001-02 | 57-25 | 4th | Lost in West semifinals | Don Nelson | |
| 2000-01 | 53-29 | T-4th | Lost in West semifinals | Don Nelson | |
| 1999-00 | 40-42 | 9th | – | Don Nelson | |
| 1998-99 | 19-31 * | 11th | – | Don Nelson | |
| 1997-98 | 20-62 | 10th | – | Jim Cleamons and Don Nelson | |
| 1996-97 | 24-58 | 11th | – | Jim Cleamons | |
| 1995-96 | 26-56 | T-13th | – | Dick Motta | |
| 1994-95 | 36-46 | 10th | – | Dick Motta | |
| 1993-94 | 13-69 | 13th | – | Quinn Buckner | |
| 1992-93 | 11-71 | 13th | – | Richie Adubato and Gar Heard | |
| 1991-92 | 22-60 | 12th | – | Richie Adubato | |
| 1990-91 | 28-54 | 12th | – | Richie Adubato | |
| 1989-90 | 47-35 | 6th | Lost in first round | John MacLeod and Richie Adubato | |
| 1988-89 | 38-44 | 9th | – | John MacLeod | |
| 1987-88 | 53-29 | 3rd | Lost in West finals | John MacLeod | |
| 1986-87 | 55-27 | 2nd | Lost in first round | Dick Motta | |
| 1985-86 | 44-38 | 4th | Lost in West semifinals | Dick Motta | |
| 1984-85 | 44-38 | 4th | Lost in first round | Dick Motta | |
| 1983-84 | 43-39 | 4th | Lost in West semifinals | Dick Motta | |
| 1982-83 | 38-44 | 8th | – | Dick Motta | |
| 1981-82 | 28-54 | 10th | – | Dick Motta | |
| 1980-81 | 15-67 | 12th | – | Dick Motta |
* Not a standard 82-game season, or included the play-in: 1998-99 (50-game season); 2011-12 (66-game season); 2019-20 (Shortened season); 2020-21 (72-game season); 2024-25 (Play-in: 1-1).
