13-69
Record
13th
In the West
95.1
Points per game
103.8
Points allowed
2
Longest win streak
Biggest win: 115-99 vs. Minnesota (11/12).
Regular-season averages
Roster
| Player | G | PPG | RPG | APG | FG% | FT% | Points |
|---|---|---|---|---|---|---|---|
| Jim Jackson | 82 | 19.2 | 4.7 | 4.6 | 44.5% | 82.1% | 1,576 |
| Jamal Mashburn | 79 | 19.2 | 4.5 | 3.4 | 40.6% | 69.9% | 1,513 |
| Derek Harper | 28 | 11.6 | 2.0 | 3.5 | 38.0% | 56.0% | 325 |
| Sean Rooks | 47 | 11.4 | 5.5 | 1.0 | 49.1% | 71.4% | 536 |
| Tony Campbell | 41 | 9.7 | 3.1 | 1.2 | 42.7% | 77.1% | 398 |
| Doug Smith | 79 | 8.8 | 4.4 | 1.5 | 43.5% | 83.5% | 698 |
| Tim Legler | 79 | 8.3 | – | – | – | – | 656 |
| Fat Lever | 81 | 6.9 | 3.5 | 2.6 | 40.8% | 76.5% | 555 |
| Randy White | 18 | 6.4 | 4.6 | 0.6 | 40.2% | 57.6% | 115 |
| Popeye Jones | 81 | 5.8 | 7.5 | 1.2 | 47.9% | 72.9% | 468 |
| Lucious Harris | 77 | 5.4 | 2.0 | 1.4 | 42.1% | 73.1% | 418 |
| Darren Morningstar | 22 | 4.3 | 3.6 | 0.7 | 46.9% | 60.0% | 94 |
| Terry Davis | 15 | 3.7 | 4.9 | 0.4 | 40.7% | 66.7% | 56 |
| Lorenzo Williams | 34 | 3.2 | 6.1 | 0.7 | 46.6% | 42.9% | 108 |
| Chucky Brown | 1 | 3.0 | 1.0 | 0.0 | 100.0% | 100.0% | 3 |
| Donald Hodge | 50 | 2.7 | 1.9 | 0.6 | 45.5% | 84.6% | 136 |
| Greg Dreiling | 54 | 2.4 | 3.1 | 0.6 | 50.0% | 71.1% | 132 |
| Morlon Wiley | 12 | 1.2 | 0.5 | 1.3 | 28.6% | – | 14 |
G = games with the Mavs · FT = free throws.
82 games
Game by Game
| Date | Opponent | Result | Record | Top scorer |
|---|---|---|---|---|
| 11/5 | @ Utah | L 86-102 | 0-1 | Mashburn (22) |
| 11/6 | vs Golden State | L 89-93 | 0-2 | Jackson (20) |
| 11/9 | vs New Jersey | L 80-86 | 0-3 | Jackson (23) |
| 11/12 | @ Minnesota | W 115-99 | 1-3 | Mashburn (36) |
| 11/13 | vs Utah | L 100-101 | 1-4 | JM/LH (20) |
| 11/16 | vs New York | L 90-103 | 1-5 | Jackson (21) |
| 11/18 | @ L.A. Clippers | L 84-88 | 1-6 | Jackson (18) |
| 11/19 | @ Seattle | L 87-116 | 1-7 | Mashburn (24) |
| 11/21 | @ Portland | L 90-103 | 1-8 | Mashburn (21) |
| 11/23 | vs L.A. Clippers | L 98-105 | 1-9 | Mashburn (20) |
| 11/26 | vs Chicago | L 85-108 | 1-10 | Mashburn (21) |
| 11/27 | @ San Antonio | L 80-104 | 1-11 | JM/TL/SR (14) |
| 11/30 | @ Golden State | L 91-103 | 1-12 | Mashburn (26) |
| 12/1 | @ L.A. Lakers | L 91-124 | 1-13 | Jackson (16) |
| 12/3 | vs Milwaukee | L 106-107 | 1-14 | Mashburn (28) |
| 12/5 | @ Denver | L 110-115 | 1-15 | Mashburn (28) |
| 12/7 | vs Miami | L 101-106 | 1-16 | Harper (33) |
| 12/9 | vs Seattle | L 93-125 | 1-17 | DH/JJ (20) |
| 12/11 | vs Phoenix | L 103-114 | 1-18 | Mashburn (25) |
| 12/14 | vs Portland | L 93-100 (OT) | 1-19 | Harper (21) |
| 12/16 | vs San Antonio | L 89-103 | 1-20 | Jackson (18) |
| 12/18 | @ Houston | L 93-104 | 1-21 | Mashburn (30) |
| 12/20 | @ New York | L 92-101 | 1-22 | Harper (16) |
| 12/22 | @ Milwaukee | L 86-96 | 1-23 | Mashburn (29) |
| 12/23 | @ Minnesota | W 93-89 | 2-23 | Jackson (28) |
| 12/28 | vs Denver | L 85-97 | 2-24 | Rooks (25) |
| 1/2 | @ Sacramento | L 116-119 | 2-25 | Mashburn (30) |
| 1/3 | @ Utah | L 85-115 | 2-26 | Jackson (23) |
| 1/5 | vs Houston | L 102-114 | 2-27 | Mashburn (37) |
| 1/7 | vs Philadelphia | L 93-103 | 2-28 | Jackson (23) |
| 1/8 | @ Chicago | L 81-100 | 2-29 | Jackson (25) |
| 1/12 | vs Minnesota | L 85-103 | 2-30 | Jackson (24) |
| 1/14 | @ Atlanta | L 96-113 | 2-31 | Legler (21) |
| 1/15 | vs San Antonio | L 87-104 | 2-32 | Mashburn (26) |
| 1/18 | @ Phoenix | L 103-113 | 2-33 | Rooks (21) |
| 1/19 | vs Boston | L 84-89 | 2-34 | Jackson (27) |
| 1/21 | vs Seattle | L 87-91 | 2-35 | Jackson (29) |
| 1/22 | @ San Antonio | L 83-103 | 2-36 | Legler (13) |
| 1/24 | @ Boston | L 102-110 | 2-37 | Mashburn (27) |
| 1/26 | @ Philadelphia | L 90-104 | 2-38 | Mashburn (20) |
| 1/27 | @ Washington | L 95-98 | 2-39 | Jackson (21) |
| 1/29 | vs Sacramento | W 108-101 | 3-39 | Jackson (24) |
| 1/31 | vs Atlanta | L 85-90 | 3-40 | Smith (22) |
| 2/2 | @ Minnesota | W 92-88 | 4-40 | Mashburn (26) |
| 2/4 | vs L.A. Lakers | L 87-95 | 4-41 | Mashburn (22) |
| 2/6 | @ Denver | L 89-99 | 4-42 | Mashburn (17) |
| 2/8 | vs Minnesota | W 108-105 (OT) | 5-42 | JM/JJ (24) |
| 2/10 | vs Washington | W 87-77 | 6-42 | Mashburn (16) |
| 2/15 | vs Portland | L 103-106 | 6-43 | Mashburn (26) |
| 2/17 | vs Indiana | L 73-84 | 6-44 | Mashburn (17) |
| 2/19 | vs Detroit | L 96-105 | 6-45 | JM/JJ (18) |
| 2/21 | @ Detroit | W 98-88 | 7-45 | Mashburn (23) |
| 2/22 | @ Indiana | L 101-107 | 7-46 | Jackson (23) |
| 2/24 | @ Charlotte | W 115-110 | 8-46 | Mashburn (37) |
| 2/26 | @ Cleveland | L 99-110 | 8-47 | Mashburn (25) |
| 2/27 | @ New Jersey | L 90-117 | 8-48 | Mashburn (32) |
| 3/3 | vs Orlando | L 94-107 | 8-49 | Jackson (21) |
| 3/5 | vs Utah | L 90-103 | 8-50 | Mashburn (22) |
| 3/8 | vs L.A. Clippers | L 110-116 | 8-51 | Jackson (31) |
| 3/10 | @ L.A. Lakers | L 101-106 | 8-52 | Jackson (21) |
| 3/11 | @ L.A. Clippers | L 96-106 | 8-53 | Jackson (37) |
| 3/13 | vs Houston | L 93-100 | 8-54 | Jackson (30) |
| 3/16 | @ Orlando | L 98-100 | 8-55 | Mashburn (34) |
| 3/17 | @ Miami | L 98-115 | 8-56 | Jackson (25) |
| 3/19 | vs Golden State | L 107-116 | 8-57 | Jackson (31) |
| 3/23 | vs L.A. Lakers | L 109-112 | 8-58 | Smith (36) |
| 3/25 | @ Phoenix | L 94-99 | 8-59 | Jackson (31) |
| 3/26 | @ Denver | L 101-112 | 8-60 | Jackson (20) |
| 3/29 | vs San Antonio | L 92-117 | 8-61 | Mashburn (24) |
| 4/1 | vs Charlotte | L 104-106 | 8-62 | SR/JJ (19) |
| 4/2 | vs Cleveland | L 88-95 | 8-63 | Smith (23) |
| 4/5 | @ Sacramento | W 88-80 | 9-63 | Smith (18) |
| 4/7 | @ Utah | L 82-99 | 9-64 | JM/SR (14) |
| 4/8 | @ Seattle | L 93-111 | 9-65 | Mashburn (27) |
| 4/11 | @ Golden State | L 108-122 | 9-66 | Jackson (25) |
| 4/12 | @ Portland | W 108-107 | 10-66 | Jackson (24) |
| 4/15 | vs Denver | W 99-97 | 11-66 | Rooks (24) |
| 4/16 | vs Sacramento | L 98-106 | 11-67 | Jackson (20) |
| 4/18 | vs Phoenix | L 97-106 | 11-68 | Jackson (30) |
| 4/21 | @ Houston | L 100-126 | 11-69 | Jackson (14) |
| 4/22 | vs Houston | W 107-95 | 12-69 | Mashburn (28) |
| 4/24 | vs Minnesota | W 116-102 | 13-69 | Campbell (22) |
