38-44
Record
9th
In the West
103.5
Points per game
104.7
Points allowed
5
Longest win streak
Biggest win: 126-82 vs. San Antonio (1/27).
Regular-season averages
Roster
| Player | G | PPG | RPG | APG | FG% | FT% | Points |
|---|---|---|---|---|---|---|---|
| Mark Aguirre | 44 | 21.7 | 5.3 | 4.3 | 45.0% | 73.0% | 953 |
| Adrian Dantley | 31 | 20.3 | 4.9 | 2.5 | 46.2% | 77.6% | 628 |
| Rolando Blackman | 78 | 19.7 | 3.5 | 3.7 | 47.6% | 85.4% | 1,534 |
| Derek Harper | 81 | 17.3 | 2.8 | 7.0 | 47.7% | 80.6% | 1,404 |
| Roy Tarpley | 19 | 17.3 | 11.5 | 0.9 | 54.1% | 68.8% | 328 |
| Sam Perkins | 78 | 15.0 | 8.8 | 1.6 | 46.4% | 83.3% | 1,171 |
| Detlef Schrempf | 37 | 9.5 | 4.5 | 2.3 | 42.6% | 78.9% | 353 |
| James Donaldson | 53 | 9.1 | 10.8 | 0.7 | 57.3% | 76.6% | 481 |
| Herb Williams | 30 | 6.6 | 6.6 | 1.2 | 39.6% | 63.2% | 199 |
| Brad Davis | 78 | 6.4 | 1.4 | 3.1 | 48.3% | 80.5% | 497 |
| Terry Tyler | 70 | 5.5 | 3.0 | 0.6 | 46.9% | 75.8% | 386 |
| Bill Wennington | 65 | 4.6 | 4.4 | 0.7 | 43.3% | 74.4% | 300 |
| Anthony Jones | 25 | 2.6 | 0.8 | 0.5 | 37.5% | 85.7% | 64 |
| Morlon Wiley | 51 | 2.2 | 0.9 | 3.5 | 40.4% | 81.3% | 111 |
| Uwe Blab | 37 | 1.8 | 1.2 | 0.3 | 46.2% | 80.0% | 68 |
G = games with the Mavs · FT = free throws.
82 games
Game by Game
| Date | Opponent | Result | Record | Top scorer |
|---|---|---|---|---|
| 11/4 | vs L.A. Lakers | L 113-116 | 0-1 | Blackman (34) |
| 11/5 | @ Houston | W 114-113 (OT) | 1-1 | SP/DH (25) |
| 11/8 | vs Miami | W 92-88 | 2-1 | Blackman (20) |
| 11/9 | @ Phoenix | L 103-111 | 2-2 | Tarpley (35) |
| 11/11 | vs San Antonio | W 115-102 | 3-2 | Harper (25) |
| 11/12 | vs Sacramento | W 111-71 | 4-2 | Aguirre (22) |
| 11/15 | vs Detroit | L 99-108 | 4-3 | Aguirre (37) |
| 11/17 | vs Charlotte | W 105-93 | 5-3 | Aguirre (26) |
| 11/19 | @ Seattle | W 112-106 | 6-3 | Aguirre (29) |
| 11/23 | vs Denver | W 125-106 | 7-3 | Perkins (30) |
| 11/25 | vs Atlanta | W 100-95 | 8-3 | Harper (28) |
| 11/26 | vs Utah | W 113-93 | 9-3 | Harper (29) |
| 11/30 | vs Houston | L 89-101 | 9-4 | Blackman (26) |
| 12/2 | vs New York | L 101-104 | 9-5 | Aguirre (24) |
| 12/3 | vs Chicago | L 100-113 | 9-6 | Aguirre (23) |
| 12/7 | vs Seattle | W 102-98 | 10-6 | Harper (31) |
| 12/9 | @ Utah | W 97-89 | 11-6 | Blackman (22) |
| 12/10 | vs Cleveland | L 98-102 | 11-7 | Blackman (25) |
| 12/13 | vs Golden State | W 117-111 | 12-7 | Aguirre (32) |
| 12/16 | @ Charlotte | W 107-88 | 13-7 | Aguirre (24) |
| 12/17 | @ Miami | W 104-87 | 14-7 | Perkins (16) |
| 12/20 | @ Philadelphia | W 108-102 | 15-7 | Perkins (25) |
| 12/21 | @ New Jersey | L 120-122 (OT) | 15-8 | Aguirre (26) |
| 12/23 | @ Milwaukee | L 101-113 | 15-9 | Blackman (21) |
| 12/27 | vs San Antonio | W 110-101 | 16-9 | Aguirre (33) |
| 12/29 | vs Boston | W 131-115 | 17-9 | Blackman (32) |
| 1/3 | @ Sacramento | L 98-123 | 17-10 | Blackman (20) |
| 1/6 | @ Phoenix | L 111-120 | 17-11 | Blackman (26) |
| 1/7 | @ Denver | L 94-115 | 17-12 | Schrempf (16) |
| 1/9 | vs Philadelphia | L 103-121 | 17-13 | Harper (38) |
| 1/11 | @ Golden State | L 106-107 | 17-14 | Aguirre (41) |
| 1/12 | @ Seattle | L 95-130 | 17-15 | Schrempf (24) |
| 1/14 | @ Houston | L 98-110 | 17-16 | Aguirre (23) |
| 1/15 | vs Portland | W 111-108 | 18-16 | Blackman (24) |
| 1/18 | vs Denver | W 102-92 | 19-16 | Aguirre (26) |
| 1/20 | @ L.A. Lakers | L 99-115 | 19-17 | Harper (25) |
| 1/24 | @ Chicago | L 91-109 | 19-18 | MA/RB (22) |
| 1/25 | vs L.A. Clippers | W 117-98 | 20-18 | Aguirre (24) |
| 1/27 | vs San Antonio | W 126-82 | 21-18 | Aguirre (35) |
| 1/29 | vs L.A. Lakers | L 93-118 | 21-19 | Aguirre (16) |
| 1/31 | vs Utah | L 84-99 | 21-20 | Harper (25) |
| 2/3 | vs Phoenix | W 121-117 | 22-20 | Aguirre (36) |
| 2/6 | @ L.A. Clippers | W 129-111 | 23-20 | Perkins (25) |
| 2/7 | @ Portland | L 125-134 | 23-21 | Blackman (37) |
| 2/9 | @ Utah | W 94-87 | 24-21 | Aguirre (32) |
| 2/14 | vs L.A. Clippers | W 117-98 | 25-21 | Aguirre (29) |
| 2/16 | vs Miami | W 93-80 | 26-21 | Blackman (17) |
| 2/18 | vs Houston | L 94-105 | 26-22 | Blackman (23) |
| 2/20 | @ San Antonio | W 105-93 | 27-22 | Blackman (37) |
| 2/22 | @ Denver | L 106-109 | 27-23 | Blackman (33) |
| 2/24 | vs Golden State | L 92-127 | 27-24 | Blackman (23) |
| 2/25 | vs Washington | W 127-93 | 28-24 | Dantley (32) |
| 2/27 | @ Atlanta | L 83-105 | 28-25 | Blackman (22) |
| 2/28 | @ Miami | W 111-110 (OT) | 29-25 | Blackman (27) |
| 3/3 | @ Boston | L 106-107 | 29-26 | Harper (24) |
| 3/4 | @ Washington | L 105-119 | 29-27 | Dantley (29) |
| 3/6 | vs New Jersey | W 105-99 | 30-27 | Harper (28) |
| 3/8 | vs Portland | W 99-92 | 31-27 | Dantley (23) |
| 3/10 | @ Houston | L 87-96 | 31-28 | Blackman (24) |
| 3/11 | @ San Antonio | L 90-97 | 31-29 | Blackman (24) |
| 3/13 | vs Milwaukee | L 95-111 | 31-30 | Dantley (18) |
| 3/15 | @ Golden State | L 100-113 | 31-31 | AD/SP (23) |
| 3/17 | @ L.A. Lakers | L 103-106 | 31-32 | Perkins (25) |
| 3/18 | @ Sacramento | L 90-100 | 31-33 | Dantley (30) |
| 3/20 | @ Portland | L 91-112 | 31-34 | Dantley (24) |
| 3/22 | @ L.A. Clippers | L 112-116 | 31-35 | Blackman (24) |
| 3/24 | vs Denver | L 105-114 | 31-36 | Dantley (30) |
| 3/27 | @ Detroit | L 77-90 | 31-37 | Blackman (23) |
| 3/28 | @ Cleveland | L 90-102 | 31-38 | Harper (20) |
| 3/30 | @ New York | L 98-99 | 31-39 | Perkins (21) |
| 3/31 | @ Indiana | W 105-102 | 32-39 | Harper (29) |
| 4/2 | vs Miami | W 98-96 | 33-39 | Dantley (25) |
| 4/4 | @ Utah | L 80-95 | 33-40 | Dantley (25) |
| 4/7 | vs Sacramento | W 115-102 | 34-40 | Harper (34) |
| 4/8 | vs Seattle | L 90-114 | 34-41 | Wennington (21) |
| 4/10 | vs Indiana | L 103-110 | 34-42 | Dantley (26) |
| 4/12 | vs Phoenix | L 94-109 | 34-43 | Dantley (17) |
| 4/14 | @ San Antonio | W 118-110 | 35-43 | Dantley (34) |
| 4/16 | vs Houston | L 112-114 (OT) | 35-44 | Tarpley (28) |
| 4/18 | @ Miami | W 103-99 | 36-44 | AD/DH (23) |
| 4/21 | vs Utah | W 91-88 | 37-44 | Tarpley (33) |
| 4/23 | @ Denver | W 113-96 | 38-44 | Blackman (21) |
