25 appearances

Playoffs

Dallas has played 46 playoff series and won 22. Open each series for game-by-game results.

2023-24Finalists

  • First Round: ClippersW 4-2
    1. Game 1 · 4/21 · Crypto.com ArenaL 97-109 · Dončić (33)
    2. Game 2 · 4/23 · Crypto.com ArenaW 96-93 · Dončić (32)
    3. Game 3 · 4/26 · AA CenterW 101-90 · Dončić (22)
    4. Game 4 · 4/28 · AA CenterL 111-116 · Irving (40)
    5. Game 5 · 5/1 · Crypto.com ArenaW 123-93 · Dončić (35)
    6. Game 6 · 5/3 · AA CenterW 114-101 · Irving (30)
  • Western Conference Semifinals: ThunderW 4-2
    1. Game 1 · 5/7 · Paycom CenterL 95-117
    2. Game 2 · 5/9 · Paycom CenterW 119-110
    3. Game 3 · 5/11 · AA CenterW 105-101
    4. Game 4 · 5/13 · AA CenterL 96-100
    5. Game 5 · 5/15 · Paycom CenterW 104-92
    6. Game 6 · 5/18 · AA CenterW 117-116
  • Western Conference Finals: TimberwolvesW 4-1
    1. Game 1 · 5/22 · Target CenterW 108-105 · Dončić (33)
    2. Game 2 · 5/24 · Target CenterW 109-108 · Dončić (32)
    3. Game 3 · 5/26 · AA CenterW 116-107 · Dončić (33)
    4. Game 4 · 5/28 · AA CenterL 100-105 · Dončić (28)
    5. Game 5 · 5/30 · Target CenterW 124-103 · Dončić (36)
  • NBA Finals: CelticsL 1-4
    1. Game 1 · 6/6 · TD GardenL 89-107 · Dončić (30)
    2. Game 2 · 6/9 · TD GardenL 98-105 · Dončić (32)
    3. Game 3 · 6/12 · AA CenterL 99-106 · Irving (35)
    4. Game 4 · 6/14 · AA CenterW 122-84 · Dončić (29)
    5. Game 5 · 6/17 · TD GardenL 88-106 · Dončić (28)

2021-22

  • First Round: JazzW 4-2
    1. Game 1 · 4/16 · AA CenterL 93-99 · Brunson (24)
    2. Game 2 · 4/18 · AA CenterW 110-104 · Brunson (41)
    3. Game 3 · 4/21 · Vivint ArenaW 126-110 · Brunson (31)
    4. Game 4 · 4/23 · Vivint ArenaL 99-100 · Dončić (30)
    5. Game 5 · 4/25 · AA CenterW 102-77 · Dončić (33)
    6. Game 6 · 4/28 · Vivint ArenaW 98-96 · Brunson/Dončić (24)
  • Western Conference Semifinals: SunsW 4-3
    1. Game 1 · 5/2 · Footprint CenterL 114-121 · Dončić (45)
    2. Game 2 · 5/4 · Footprint CenterL 109-129 · Dončić (35)
    3. Game 3 · 5/6 · AA CenterW 103-94 · Brunson (28)
    4. Game 4 · 5/8 · AA CenterW 111-101 · Dončić (26)
    5. Game 5 · 5/10 · Footprint CenterL 80-110 · Dončić (28)
    6. Game 6 · 5/12 · AA CenterW 113-86 · Dončić (33)
    7. Game 7 · 5/15 · Footprint CenterW 123-90 · Dončić (35)
  • Western Conference Finals: WarriorsL 1-4
    1. Game 1 · 5/18 · Chase CenterL 87-112 · Dončić (20)
    2. Game 2 · 5/20 · Chase CenterL 117-126
    3. Game 3 · 5/22 · AA CenterL 100-109 · Dončić (40)
    4. Game 4 · 5/24 · AA CenterW 119-109 · Dončić (30)
    5. Game 5 · 5/26 · Chase CenterL 110-120 · Dončić (28)

2020-21

  • First Round: ClippersL 3-4
    1. Game 1 · 5/22 · STAPLES CenterW 113-103 · Dončić (31)
    2. Game 2 · 5/25 · STAPLES CenterW 127-121 · Dončić (39)
    3. Game 3 · 5/28 · AA CenterL 108-118 · Dončić (44)
    4. Game 4 · 5/30 · AA CenterL 81-106 · Dončić (19)
    5. Game 5 · 6/2 · STAPLES CenterW 105-100 · Dončić (42)
    6. Game 6 · 6/4 · AA CenterL 97-104 · Dončić (29)
    7. Game 7 · 6/6 · STAPLES CenterL 111-126 · Dončić (46)

2015-16

  • First Round: ThunderL 1-4
    1. Game 1 · 4/16 · Chesapeake ArenaL 70-108 · Nowitzki (18)
    2. Game 2 · 4/18 · Chesapeake ArenaW 85-84 · Felton (21)
    3. Game 3 · 4/21 · AA CenterL 102-131 · Matthews (22)
    4. Game 4 · 4/23 · AA CenterL 108-119 · Nowitzki (27)
    5. Game 5 · 4/25 · Chesapeake ArenaL 104-118 · Nowitzki (24)

2014-15

  • First Round: RocketsL 1-4
    1. Game 1 · 4/18 · Toyota CenterL 108-118 · Nowitzki (24)
    2. Game 2 · 4/21 · Toyota CenterL 99-111 · Ellis (24)
    3. Game 3 · 4/24 · AA CenterL 128-130 · Nowitzki/Ellis (34)
    4. Game 4 · 4/26 · AA CenterW 121-109 · Ellis (31)
    5. Game 5 · 4/28 · Toyota CenterL 94-103 · Ellis (25)

2013-14

  • First Round: SpursL 3-4
    1. Game 1 · 4/20 · AT&T CenterL 85-90 · Harris (19)
    2. Game 2 · 4/23 · AT&T CenterW 113-92 · Ellis (21)
    3. Game 3 · 4/26 · AA CenterW 109-108 · Ellis (29)
    4. Game 4 · 4/28 · AA CenterL 89-93 · Ellis (20)
    5. Game 5 · 4/30 · AT&T CenterL 103-109 · Carter (28)
    6. Game 6 · 5/2 · AA CenterW 113-111 · Ellis (29)
    7. Game 7 · 5/4 · AT&T CenterL 96-119 · Nowitzki (22)

2011-12

  • First Round: ThunderL 0-4
    1. Game 1 · 4/28 · Chesapeake ArenaL 98-99 · Nowitzki (25)
    2. Game 2 · 4/30 · Chesapeake ArenaL 99-102 · Nowitzki (31)
    3. Game 3 · 5/3 · AA CenterL 79-95 · Nowitzki (17)
    4. Game 4 · 5/5 · AA CenterL 97-103 · Nowitzki (34)

2010-11🏆 Champions

  • First Round: Trail BlazersW 4-2
    1. Game 1 · 4/16 · AA CenterW 89-81 · Nowitzki (28)
    2. Game 2 · 4/19 · AA CenterW 101-89 · Nowitzki (33)
    3. Game 3 · 4/21 · Rose GardenL 92-97 · Terry (29)
    4. Game 4 · 4/23 · Rose GardenL 82-84 · Nowitzki (20)
    5. Game 5 · 4/25 · AA CenterW 93-82 · Nowitzki (25)
    6. Game 6 · 4/28 · Rose GardenW 103-96 · Nowitzki (33)
  • Western Conference Semifinals: LakersW 4-0
    1. Game 1 · 5/2 · STAPLES CenterW 96-94 · Nowitzki (28)
    2. Game 2 · 5/4 · STAPLES CenterW 93-91 · Nowitzki (24)
    3. Game 3 · 5/6 · AA CenterW 98-92 · Nowitzki (32)
    4. Game 4 · 5/8 · AA CenterW 122-86 · Terry (32)
  • Western Conference Finals: ThunderW 4-1
    1. Game 1 · 5/17 · AA CenterW 121-112 · Nowitzki (48)
    2. Game 2 · 5/19 · AA CenterL 100-106 · Nowitzki (29)
    3. Game 3 · 5/21 · OKC ArenaW 93-87 · Marion (18)
    4. Game 4 · 5/23 · OKC ArenaW 112-105 (OT) · Nowitzki (40)
    5. Game 5 · 5/25 · AA CenterW 100-96 · Marion (26)
  • NBA Finals: HeatW 4-2
    1. Game 1 · 5/31 · AA ArenaL 84-92 · Nowitzki (27)
    2. Game 2 · 6/2 · AA ArenaW 95-93 · Nowitzki (24)
    3. Game 3 · 6/5 · AA CenterL 86-88 · Nowitzki (34)
    4. Game 4 · 6/7 · AA CenterW 86-83 · Nowitzki (21)
    5. Game 5 · 6/9 · AA CenterW 112-103 · Nowitzki (29)
    6. Game 6 · 6/12 · AA ArenaW 105-95 · Terry (27)

2009-10

  • First Round: SpursL 2-4
    1. Game 1 · 4/18 · AA CenterW 100-94 · Nowitzki (36)
    2. Game 2 · 4/21 · AA CenterL 88-102 · Terry (27)
    3. Game 3 · 4/23 · AT&T CenterL 90-94 · Nowitzki (35)
    4. Game 4 · 4/25 · AT&T CenterL 89-92 · Nowitzki (17)
    5. Game 5 · 4/27 · AA CenterW 103-81 · Butler (35)
    6. Game 6 · 4/29 · AT&T CenterL 87-97 · Nowitzki (33)

2008-09

  • First Round: SpursW 4-1
    1. Game 1 · 4/18 · AT&T CenterW 105-97 · Howard (25)
    2. Game 2 · 4/20 · AT&T CenterL 84-105 · Terry (16)
    3. Game 3 · 4/23 · AA CenterW 88-67 · Nowitzki (20)
    4. Game 4 · 4/25 · AA CenterW 99-90 · Howard (28)
    5. Game 5 · 4/28 · AT&T CenterW 106-93 · Nowitzki (31)
  • Western Conference Semifinals: NuggetsL 1-4
    1. Game 1 · 5/3 · Pepsi CenterL 95-109 · Nowitzki (28)
    2. Game 2 · 5/5 · Pepsi CenterL 105-117 · Nowitzki (35)
    3. Game 3 · 5/9 · AA CenterL 105-106 · Nowitzki (33)
    4. Game 4 · 5/11 · AA CenterW 119-117 · Nowitzki (44)
    5. Game 5 · 5/13 · Pepsi CenterL 110-124 · Nowitzki (32)

2007-08

  • First Round: HornetsL 1-4
    1. Game 1 · 4/19 · New Orleans ArenaL 92-104 · Nowitzki (31)
    2. Game 2 · 4/22 · New Orleans ArenaL 103-127 · Nowitzki (27)
    3. Game 3 · 4/25 · AA CenterW 97-87 · Nowitzki (32)
    4. Game 4 · 4/27 · AA CenterL 84-97 · Nowitzki (22)
    5. Game 5 · 4/29 · New Orleans ArenaL 94-99 · Nowitzki (22)

2006-07

  • First Round: WarriorsL 2-4
    1. Game 1 · 4/22 · AA CenterL 85-97 · Howard (21)
    2. Game 2 · 4/25 · AA CenterW 112-99 · Terry (28)
    3. Game 3 · 4/27 · ORACLE ArenaL 91-109 · 2 tied with (20)
    4. Game 4 · 4/29 · ORACLE ArenaL 99-103 · Nowitzki (23)
    5. Game 5 · 5/1 · AA CenterW 118-112 · Nowitzki (30)
    6. Game 6 · 5/3 · ORACLE ArenaL 86-111 · 2 tied with (20)

2005-06Finalists

  • First Round: GrizzliesW 4-0
    1. Game 1 · 4/23 · AA CenterW 103-93 · Nowitzki (31)
    2. Game 2 · 4/26 · AA CenterW 94-79 · Nowitzki (31)
    3. Game 3 · 4/29 · FedEx ForumW 94-89 (OT) · Nowitzki (36)
    4. Game 4 · 5/1 · FedEx ForumW 102-76 · Nowitzki (27)
  • Western Conference Semifinals: SpursW 4-3
    1. Game 1 · 5/7 · AT&T CenterL 85-87 · Stackhouse (24)
    2. Game 2 · 5/9 · AT&T CenterW 113-91 · Howard (27)
    3. Game 3 · 5/13 · AA CenterW 104-103 · Nowitzki (27)
    4. Game 4 · 5/15 · AA CenterW 123-118 (OT) · Terry (32)
    5. Game 5 · 5/17 · AT&T CenterL 97-98 · Nowitzki (31)
    6. Game 6 · 5/19 · AA CenterL 86-91 · Nowitzki (26)
    7. Game 7 · 5/22 · AT&T CenterW 119-111 (OT) · Nowitzki (37)
  • Western Conference Finals: SunsW 4-2
    1. Game 1 · 5/24 · AA CenterL 118-121 · Harris (30)
    2. Game 2 · 5/26 · AA CenterW 105-98 · Nowitzki (30)
    3. Game 3 · 5/28 · US Airways CenterW 95-88 · Nowitzki (28)
    4. Game 4 · 5/30 · US Airways CenterL 86-106 · Howard (16)
    5. Game 5 · 6/1 · AA CenterW 117-101 · Nowitzki (50)
    6. Game 6 · 6/3 · US Airways CenterW 102-93 · Nowitzki (24)
  • NBA Finals: HeatL 2-4
    1. Game 1 · 6/8 · AA CenterW 90-80 · Terry (32)
    2. Game 2 · 6/11 · AA CenterW 99-85 · Nowitzki (26)
    3. Game 3 · 6/13 · AA ArenaL 96-98 · Nowitzki (30)
    4. Game 4 · 6/15 · AA ArenaL 74-98 · Terry (17)
    5. Game 5 · 6/18 · AA ArenaL 100-101 (OT) · Terry (35)
    6. Game 6 · 6/20 · AA CenterL 92-95 · Nowitzki (29)

2004-05

  • First Round: RocketsW 4-3
    1. Game 1 · 4/23 · AA CenterL 86-98 · Nowitzki (21)
    2. Game 2 · 4/25 · AA CenterL 111-113 · Nowitzki (26)
    3. Game 3 · 4/28 · Toyota CenterW 106-102 · Nowitzki (28)
    4. Game 4 · 4/30 · Toyota CenterW 97-93 · Terry (32)
    5. Game 5 · 5/2 · AA CenterW 103-100 · Nowitzki (23)
    6. Game 6 · 5/5 · Toyota CenterL 83-101 · Stackhouse (21)
    7. Game 7 · 5/7 · AA CenterW 116-76 · Terry (31)
  • Western Conference Semifinals: SunsL 2-4
    1. Game 1 · 5/9 · Amer. West ArenaL 102-127 · Nowitzki (28)
    2. Game 2 · 5/11 · Amer. West ArenaW 108-106 · Finley (31)
    3. Game 3 · 5/13 · AA CenterL 102-119 · Nowitzki (21)
    4. Game 4 · 5/15 · AA CenterW 119-109 · Howard (29)
    5. Game 5 · 5/18 · Amer. West ArenaL 108-114 · Nowitzki (34)
    6. Game 6 · 5/20 · AA CenterL 126-130 (OT) · Terry (36)

2003-04

  • First Round: KingsL 1-4
    1. Game 1 · 4/18 · ARCO ArenaL 105-116 · Nowitzki (32)
    2. Game 2 · 4/20 · ARCO ArenaL 79-83 · Nowitzki (28)
    3. Game 3 · 4/24 · AA CenterW 104-79 · Daniels (22)
    4. Game 4 · 4/26 · AA CenterL 92-94 · Nowitzki (21)
    5. Game 5 · 4/29 · ARCO ArenaL 118-119 · Nowitzki (31)

2002-03

  • First Round: Trail BlazersW 4-3
    1. Game 1 · 4/19 · AA CenterW 96-86 · Nowitzki (46)
    2. Game 2 · 4/23 · AA CenterW 103-99 · Nash (28)
    3. Game 3 · 4/25 · Rose GardenW 115-103 · Nowitzki (42)
    4. Game 4 · 4/27 · Rose GardenL 79-98 · Nowitzki (26)
    5. Game 5 · 4/30 · AA CenterL 99-103 · Nowitzki (35)
    6. Game 6 · 5/2 · Rose GardenL 103-125 · Nash (21)
    7. Game 7 · 5/4 · AA CenterW 107-95 · Nowitzki (31)
  • Western Conference Semifinals: KingsW 4-3
  • Western Conference Finals: SpursL 2-4
    1. Game 1 · 5/19 · SBC CenterW 113-110 · Nowitzki (38)
    2. Game 2 · 5/21 · SBC CenterL 106-119 · Finley (29)
    3. Game 3 · 5/23 · AA CenterL 83-96 · Van Exel (16)
    4. Game 4 · 5/25 · AA CenterL 95-102 · Finley/Nash (25)
    5. Game 5 · 5/27 · SBC CenterW 103-91 · Finley (31)
    6. Game 6 · 5/29 · AA CenterL 78-90 · Van Exel (19)

2001-02

  • First Round: TimberwolvesW 3-0
    1. Game 1 · 4/21 · AA CenterW 101-94 · Nowitzki (30)
    2. Game 2 · 4/24 · AA CenterW 122-110 · Nowitzki (31)
    3. Game 3 · 4/28 · Target CenterW 115-102 · Nowitzki (39)
  • Western Conference Semifinals: KingsL 1-4
    1. Game 1 · 5/4 · ARCO ArenaL 91-108 · Nowitzki (23)
    2. Game 2 · 5/6 · ARCO ArenaW 110-102 · Nash (30)
    3. Game 3 · 5/9 · AA CenterL 119-125 · Finley (37)
    4. Game 4 · 5/11 · AA CenterL 113-115 (OT) · Nowitzki (31)
    5. Game 5 · 5/13 · ARCO ArenaL 101-114 · Nowitzki (32)

2000-01

  • First Round: JazzW 3-2
    1. Game 1 · 4/21 · Delta CenterL 86-88 · Finley (26)
    2. Game 2 · 4/24 · Delta CenterL 98-109 · Finley (32)
    3. Game 3 · 4/28 · Reunion ArenaW 94-91 · Nowitzki (33)
    4. Game 4 · 5/1 · Reunion ArenaW 107-77 · Nowitzki (33)
    5. Game 5 · 5/3 · Delta CenterW 84-83 · Finley (33)
  • Western Conference Semifinals: SpursL 1-4
    1. Game 1 · 5/5 · AlamodomeL 78-94 · Finley (17)
    2. Game 2 · 5/7 · AlamodomeL 86-100 · Finley (24)
    3. Game 3 · 5/9 · Reunion ArenaL 90-104 · Nowitzki (15)
    4. Game 4 · 5/12 · Reunion ArenaW 112-108 · Nowitzki (30)
    5. Game 5 · 5/14 · AlamodomeL 87-105 · Nowitzki (42)

1989-90

  • First Round: Trail BlazersL 0-3
    1. Game 1 · 4/26 · Port. Mem. Col.L 102-109 · Harper (24)
    2. Game 2 · 4/28 · Port. Mem. Col.L 107-114 · Harper (23)
    3. Game 3 · 5/1 · Reunion ArenaL 92-106 · Blackman (23)

1987-88

  • First Round: RocketsW 3-1
    1. Game 1 · 4/28 · Reunion ArenaW 120-110 · Tarpley (24)
    2. Game 2 · 4/30 · Reunion ArenaL 108-119 · Tarpley (23)
    3. Game 3 · 5/3 · SummitW 93-92 · Tarpley (17)
    4. Game 4 · 5/5 · SummitW 107-97 · Aguirre (38)
  • Western Conference Semifinals: NuggetsW 4-2
    1. Game 1 · 5/10 · McNicholsL 115-126 · Aguirre (26)
    2. Game 2 · 5/12 · McNicholsW 112-108 · Blackman (31)
    3. Game 3 · 5/14 · Reunion ArenaL 105-107 · Perkins (17)
    4. Game 4 · 5/15 · Reunion ArenaW 124-103 · Aguirre (34)
    5. Game 5 · 5/17 · McNicholsW 110-106 · Aguirre (25)
    6. Game 6 · 5/19 · Reunion ArenaW 108-95 · RB/SP (23)
  • Western Conference Finals: LakersL 3-4
    1. Game 1 · 5/23 · ForumL 98-113 · RT/MA/RB (18)
    2. Game 2 · 5/25 · ForumL 101-123 · Aguirre (28)
    3. Game 3 · 5/27 · Reunion ArenaW 106-94 · Aguirre (23)
    4. Game 4 · 5/29 · Reunion ArenaW 118-104 · Harper (35)
    5. Game 5 · 5/31 · ForumL 102-119 · Aguirre (31)
    6. Game 6 · 6/2 · Reunion ArenaW 105-103 · Aguirre (23)
    7. Game 7 · 6/4 · ForumL 102-117 · Aguirre (24)

1986-87

  • First Round: SuperSonicsL 1-3
    1. Game 1 · 4/23 · Reunion ArenaW 151-129 · Aguirre (28)
    2. Game 2 · 4/25 · Reunion ArenaL 110-112 · Aguirre (28)
    3. Game 3 · 4/28 · Hec EdL 107-117 · Harper (30)
    4. Game 4 · 4/30 · Hec EdL 98-124 · Blackman (25)

1985-86

  • First Round: JazzW 3-1
    1. Game 1 · 4/18 · Reunion ArenaW 101-93 · Blackman (25)
    2. Game 2 · 4/20 · Reunion ArenaW 113-106 · Aguirre (27)
    3. Game 3 · 4/23 · Salt PalaceL 98-100 · Donaldson (17)
    4. Game 4 · 4/25 · Salt PalaceW 117-113 · Perkins (29)
  • Western Conference Semifinals: LakersL 2-4
    1. Game 1 · 4/27 · ForumL 116-130 · Vincent (18)
    2. Game 2 · 4/30 · ForumL 113-117 · Aguirre (28)
    3. Game 3 · 5/2 · Reunion ArenaW 110-108 · Aguirre (27)
    4. Game 4 · 5/4 · Reunion ArenaW 120-118 · Aguirre (39)
    5. Game 5 · 5/6 · ForumL 113-116 · Aguirre (27)
    6. Game 6 · 5/8 · Reunion ArenaL 107-120 · Aguirre (28)

1984-85

  • First Round: Trail BlazersL 1-3
    1. Game 1 · 4/18 · ReunionW 139-131 (2OT) · Blackman (43)
    2. Game 2 · 4/20 · ReunionL 121-124 (OT) · Blackman (41)
    3. Game 3 · 4/23 · Port. Mem. Col.L 109-122 · MA/RB (30)
    4. Game 4 · 4/25 · Port. Mem. Col.L 113-115 · Aguirre (39)

1983-84

  • First Round: SuperSonicsW 3-2
    1. Game 1 · 4/17 · Reunion ArenaW 88-86 · Aguirre (20)
    2. Game 2 · 4/19 · Reunion ArenaL 92-95 · Blackman (28)
    3. Game 3 · 4/21 · Seattle Col.L 94-104 · Blackman (27)
    4. Game 4 · 4/24 · KingdomeW 107-96 · Aguirre (29)
    5. Game 5 · 4/26 · Moody Col.W 105-104 (OT) · Blackman (29)
  • Western Conference Semifinals: LakersL 1-4
    1. Game 1 · 4/28 · ForumL 91-134 · Aguirre (16)
    2. Game 2 · 5/1 · ForumL 101-117 · Blackman (27)
    3. Game 3 · 5/4 · Reunion ArenaW 125-115 · Blackman (31)
    4. Game 4 · 5/6 · Reunion ArenaL 115-122 (OT) · Aguirre (34)
    5. Game 5 · 5/8 · ForumL 99-115 · Blackman (25)

Numbers through the end of the 2025-26 season, from the Dallas Mavericks 2026-27 Media Guide, checked by Mavs Brasil. Original text. Mavs Brasil is an independent fan project, not affiliated with the Dallas Mavericks or the NBA.