26-56
Record
12th
In the West
114.1
Points per game
119.6
Points allowed
4
Longest win streak
Biggest win: 144-122 vs. Utah (1/15).
Regular-season averages
Roster
| Player | G | PPG | RPG | APG | FG% | FT% | Points |
|---|---|---|---|---|---|---|---|
| Flagg | 70 | 21.0 | 6.7 | 4.5 | 46.8% | 82.7% | 1,473 |
| Anthony Davis | 20 | 20.4 | 11.1 | 2.8 | 50.6% | 72.8% | 407 |
| Marshall | 74 | 15.2 | 4.7 | 3.3 | 51.0% | 76.0% | 1,128 |
| Washington | 56 | 14.2 | 7.0 | 1.8 | 45.0% | 68.7% | 793 |
| Brandon Williams | 66 | 13.0 | 2.9 | 3.9 | 47.2% | 79.3% | 859 |
| Christie | 77 | 12.3 | 3.2 | 2.0 | 44.1% | 89.9% | 945 |
| Klay Thompson | 69 | 11.7 | 2.1 | 1.4 | 39.3% | 76.6% | 810 |
| Marvin Bagley III | 22 | 11.0 | 6.8 | 1.3 | 60.6% | 55.3% | 242 |
| D’Angelo Russell | 26 | 10.2 | 2.3 | 4.0 | 40.5% | 71.7% | 264 |
| Khris Middleton | 29 | 10.0 | 3.3 | 2.2 | 40.4% | 91.0% | 289 |
| Gafford | 55 | 9.5 | 6.9 | 1.1 | 65.5% | 68.3% | 524 |
| Poulakidas | 13 | 8.8 | 2.3 | 0.8 | 42.9% | 85.7% | 115 |
| Jaden Hardy | 34 | 6.9 | 1.4 | 0.9 | 40.2% | 77.5% | 233 |
| Ryan Nembhard | 60 | 6.6 | 2.2 | 5.3 | 41.5% | 80.6% | 397 |
| Tyler Smith | 12 | 4.7 | 2.8 | 0.4 | 42.0% | 66.7% | 56 |
| Cisse | 38 | 4.5 | 5.7 | 0.2 | 57.4% | 46.9% | 170 |
| Jeremiah Robinson-Earl | 5 | 4.4 | 3.0 | 0.6 | 47.1% | 100.0% | 22 |
| Lively II | 7 | 4.3 | 5.3 | 1.9 | 61.1% | 80.0% | 30 |
| Martin | 58 | 3.9 | 2.5 | 1.4 | 45.0% | 60.7% | 227 |
| Tyus Jones | 8 | 3.9 | 1.1 | 3.8 | 38.2% | 50.0% | 31 |
| AJ Johnson | 23 | 3.9 | 1.0 | 1.1 | 32.3% | 89.3% | 90 |
| Powell | 63 | 3.3 | 4.1 | 1.1 | 64.4% | 69.6% | 210 |
| Miles Kelly | 14 | 3.1 | 1.7 | 0.9 | 36.4% | 100.0% | 43 |
G = games with the Mavs · FT = free throws.
82 games
Game by Game
| Date | Opponent | Result | Record | Top scorer |
|---|---|---|---|---|
| 10/22 | vs San Antonio | L 92-125 | 0-1 | Davis (22) |
| 10/24 | vs Washington | L 107-117 | 0-2 | Davis (27) |
| 10/26 | vs Toronto | W 139-129 | 1-2 | Davis (25) |
| 10/27 | vs Oklahoma City | L 94-101 | 1-3 | Davis (26) |
| 10/29 | vs Indiana | W 107-105 | 2-3 | Williams (20) |
| 11/1 | @ Detroit | L 110-122 | 2-4 | Russell (31) |
| 11/3 | @ Houston | L 102-110 | 2-5 | Washington (29) |
| 11/5 | vs New Orleans | L 99-101 | 2-6 | Flagg (20) |
| 11/7 | @ Memphis | L 104-118 | 2-7 | Christie (18) |
| 11/8 | @ Washington | W 111-105 | 3-7 | Marshall (30) |
| 11/10 | vs Milwaukee | L 114-116 | 3-8 | Flagg (26) |
| 11/12 | vs Phoenix | L 114-123 | 3-9 | Thompson (19) |
| 11/14 | vs L.A. Clippers | L 127-133 (2OT) | 3-10 | Marshall/Russell (28) |
| 11/16 | vs Portland | W 138-133 (OT) | 4-10 | Flagg/Washington (21) |
| 11/17 | @ Minnesota | L 96-120 | 4-11 | Hardy (17) |
| 11/19 | vs New York | L 111-113 | 4-12 | Marshall/Russell (23) |
| 11/21 | vs New Orleans | W 118-115 | 5-12 | Flagg (29) |
| 11/22 | vs Memphis | L 96-102 | 5-13 | Thompson (22) |
| 11/24 | @ Miami | L 102-106 | 5-14 | Washington (27) |
| 11/28 | @ L.A. Lakers | L 119-129 | 5-15 | Washington (22) |
| 11/29 | @ L.A. Clippers | W 114-110 | 6-15 | Flagg (35) |
| 12/1 | @ Denver | W 131-121 | 7-15 | Davis (32) |
| 12/3 | vs Miami | W 118-108 | 8-15 | Flagg (22) |
| 12/5 | @ Oklahoma City | L 111-132 | 8-16 | Hardy (23) |
| 12/6 | vs Houston | W 122-109 | 9-16 | Davis (29) |
| 12/12 | vs Brooklyn | W 119-111 | 10-16 | Davis (24) |
| 12/15 | @ Utah | L 133-140 (OT) | 10-17 | Flagg (42) |
| 12/18 | vs Detroit | W 116-114 (OT) | 11-17 | Flagg (23) |
| 12/20 | @ Philadelphia | L 114-121 | 11-18 | Davis/Flagg (24) |
| 12/22 | @ New Orleans | L 113-119 | 11-19 | Davis (35) |
| 12/23 | vs Denver | W 131-130 | 12-19 | Flagg (33) |
| 12/25 | @ Golden State | L 116-126 | 12-20 | Flagg (27) |
| 12/27 | @ Sacramento | L 107-113 | 12-21 | Flagg (23) |
| 12/29 | @ Portland | L 122-125 | 12-22 | Christie (25) |
| 1/1 | vs Philadelphia | L 108-123 | 12-23 | Christie (18) |
| 1/3 | vs Houston | W 110-104 | 13-23 | Davis (26) |
| 1/6 | @ Sacramento | W 100-98 | 14-23 | Flagg (20) |
| 1/8 | @ Utah | L 114-116 | 14-24 | Flagg (26) |
| 1/10 | @ Chicago | L 107-125 | 14-25 | Nembhard (16) |
| 1/12 | vs Brooklyn | W 113-105 | 15-25 | Flagg (27) |
| 1/14 | vs Denver | L 109-118 | 15-26 | Marshall (24) |
| 1/15 | vs Utah | W 144-122 | 16-26 | Thompson (26) |
| 1/17 | vs Utah | W 138-120 | 17-26 | Thompson (23) |
| 1/19 | @ New York | W 114-97 | 18-26 | Christie (26) |
| 1/22 | vs Golden State | W 123-115 | 19-26 | Marshall (30) |
| 1/24 | vs L.A. Lakers | L 110-116 | 19-27 | Christie (24) |
| 1/28 | vs Minnesota | L 105-118 | 19-28 | Washington (21) |
| 1/29 | vs Charlotte | L 121-123 | 19-29 | Flagg (49) |
| 1/31 | @ Houston | L 107-111 | 19-30 | Flagg (34) |
| 2/3 | vs Boston | L 100-110 | 19-31 | Flagg (36) |
| 2/5 | vs San Antonio | L 123-135 | 19-32 | Flagg/Marshall (32) |
| 2/7 | @ San Antonio | L 125-138 | 19-33 | Thompson (19) |
| 2/10 | @ Phoenix | L 111-120 | 19-34 | Marshall (31) |
| 2/12 | @ L.A. Lakers | L 104-124 | 19-35 | – |
| 2/20 | @ Minnesota | L 111-122 | 19-36 | Middleton (18) |
| 2/22 | @ Indiana | W 134-130 | 20-36 | Middleton (25) |
| 2/24 | @ Brooklyn | W 123-114 | 21-36 | Bagley (22) |
| 2/26 | vs Sacramento | L 121-130 | 21-37 | Marshall (36) |
| 2/27 | vs Memphis | L 105-124 | 21-38 | Williams (16) |
| 3/1 | vs Oklahoma City | L 87-100 | 21-39 | Martin (18) |
| 3/3 | @ Charlotte | L 90-117 | 21-40 | Williams (18) |
| 3/5 | @ Orlando | L 114-115 | 21-41 | Thompson (24) |
| 3/6 | @ Boston | L 100-120 | 21-42 | Thompson (19) |
| 3/8 | @ Toronto | L 92-122 | 21-43 | Gafford (21) |
| 3/10 | @ Atlanta | L 112-124 | 21-44 | Thompson (21) |
| 3/12 | @ Memphis | W 120-112 | 22-44 | Middleton (35) |
| 3/13 | vs Cleveland | L 105-138 | 22-45 | Flagg (25) |
| 3/15 | @ Cleveland | W 130-120 | 23-45 | Flagg (27) |
| 3/16 | @ New Orleans | L 111-129 | 23-46 | Marshall (32) |
| 3/18 | vs Atlanta | L 120-135 | 23-47 | Gafford (24) |
| 3/21 | vs L.A. Clippers | L 131-138 (OT) | 23-48 | Marshall (28) |
| 3/23 | vs Golden State | L 131-137 (OT) | 23-49 | Flagg (32) |
| 3/25 | @ Denver | L 135-142 | 23-50 | Flagg (26) |
| 3/27 | @ Portland | W 100-93 | 24-50 | Bagley (26) |
| 3/30 | vs Minnesota | L 94-124 | 24-51 | Gafford (21) |
| 3/31 | @ Milwaukee | L 99-123 | 24-52 | Flagg (19) |
| 4/3 | vs Orlando | L 127-138 | 24-53 | Flagg (51) |
| 4/5 | vs L.A. Lakers | W 134-128 | 25-53 | Flagg (45) |
| 4/7 | @ L.A. Clippers | L 103-116 | 25-54 | Flagg (25) |
| 4/8 | @ Phoenix | L 107-112 | 25-55 | Poulakidas (23) |
| 4/10 | @ San Antonio | L 120-139 | 25-56 | Flagg (33) |
| 4/12 | vs Chicago | W 149-128 | 26-56 | Poulakidas (28) |
