33-49
Record
12th
In the West
108.9
Points per game
110.1
Points allowed
4
Longest win streak
Biggest win: 118-68 vs. Utah (11/14).
Regular-season averages
Roster
| Player | G | PPG | RPG | APG | FG% | FT% | Points |
|---|---|---|---|---|---|---|---|
| Luka Dončić | 72 | 21.2 | 7.8 | 6.0 | 42.7% | 71.3% | 1,526 |
| Harrison Barnes | 49 | 17.7 | 4.2 | 1.3 | 40.4% | 83.3% | 866 |
| Tim Hardaway Jr. | 19 | 15.5 | 3.2 | 1.9 | 40.4% | 76.7% | 294 |
| Wesley Matthews | 44 | 13.1 | 2.3 | 2.3 | 41.4% | 79.1% | 575 |
| Dennis Smith Jr. | 32 | 12.9 | 3.0 | 4.3 | 44.0% | 69.5% | 414 |
| DeAndre Jordan | 50 | 11.0 | 13.7 | 2.0 | 64.4% | 68.2% | 551 |
| Jose Juan Barea | 38 | 10.9 | 2.5 | 5.6 | 41.8% | 70.5% | 415 |
| Powell | 77 | 10.6 | 5.3 | 1.5 | 59.7% | 77.2% | 815 |
| Trey Burke | 25 | 9.7 | 1.5 | 2.6 | 46.3% | 83.7% | 243 |
| Jalen Brunson | 73 | 9.3 | 2.3 | 3.2 | 46.7% | 72.5% | 678 |
| Justin Jackson | 29 | 8.2 | 2.3 | 1.0 | 48.4% | 72.4% | 237 |
| Dorian Finney-Smith | 81 | 7.5 | 4.8 | 1.2 | 43.2% | 70.9% | 608 |
| Dirk Nowitzki | 51 | 7.3 | 3.1 | 0.7 | 35.9% | 78.0% | 373 |
| Maxi Kleber | 71 | 6.8 | 4.6 | 1.0 | 45.3% | 78.4% | 485 |
| Devin Harris | 68 | 6.3 | 1.6 | 1.8 | 38.0% | 76.1% | 428 |
| Ryan Broekhoff | 42 | 4.0 | 1.5 | 0.5 | 45.2% | 78.9% | 167 |
| Salah Mejri | 36 | 3.9 | 3.6 | 1.0 | 49.1% | 62.5% | 141 |
| Courtney Lee | 22 | 3.6 | 1.2 | 1.0 | 39.0% | 71.4% | 80 |
| Daryl Macon | 8 | 3.6 | 1.5 | 0.9 | 37.0% | 57.1% | 29 |
| Kostas Antetokounmpo | 2 | 1.0 | 0.5 | 0.0 | 0.0% | 50.0% | 2 |
| Ray Spalding | 1 | 0.0 | 0.0 | 0.0 | – | – | 0 |
G = games with the Mavs · FT = free throws.
82 games
Game by Game
| Date | Opponent | Result | Record | Top scorer |
|---|---|---|---|---|
| 10/17 | @ Phoenix | L 100-121 | 0-1 | Powell (16) |
| 10/20 | vs Minnesota | W 140-136 | 1-1 | Doncic (26) |
| 10/22 | vs Chicago | W 115-109 | 2-1 | Matthews (20) |
| 10/24 | @ Atlanta | L 104-111 | 2-2 | Matthews (23) |
| 10/26 | @ Toronto | L 107-116 | 2-3 | Doncic (22) |
| 10/28 | vs Utah | L 104-113 | 2-4 | Smith (27) |
| 10/29 | @ San Antonio | L 108-113 (OT) | 2-5 | Doncic (31) |
| 10/31 | @ L.A. Lakers | L 113-114 | 2-6 | Matthews (21) |
| 11/2 | vs New York | L 106-118 | 2-7 | Smith (23) |
| 11/6 | vs Washington | W 119-100 | 3-7 | Doncic (23) |
| 11/7 | @ Utah | L 102-117 | 3-8 | Doncic (24) |
| 11/10 | vs Oklahoma City | W 111-96 | 4-8 | Doncic (22) |
| 11/12 | @ Chicago | W 103-98 | 5-8 | Barnes (23) |
| 11/14 | vs Utah | W 118-68 | 6-8 | Barnes (19) |
| 11/17 | vs Golden State | W 112-109 | 7-8 | Doncic (24) |
| 11/19 | @ Memphis | L 88-98 | 7-9 | Smith (19) |
| 11/21 | vs Brooklyn | W 119-113 | 8-9 | Barnes (28) |
| 11/24 | vs Boston | W 113-104 | 9-9 | Barea/Barnes (20) |
| 11/28 | @ Houston | W 128-108 | 10-9 | Harris/Doncic (20) |
| 11/30 | @ L.A. Lakers | L 103-114 | 10-10 | Barnes (29) |
| 12/2 | vs L.A. Clippers | W 114-110 | 11-10 | Barnes (30) |
| 12/4 | vs Portland | W 111-102 | 12-10 | Doncic (21) |
| 12/5 | @ New Orleans | L 106-132 | 12-11 | Barnes (16) |
| 12/8 | vs Houston | W 107-104 | 13-11 | Matthews (21) |
| 12/10 | vs Orlando | W 101-76 | 14-11 | Barnes (19) |
| 12/12 | vs Atlanta | W 114-107 | 15-11 | Barnes (25) |
| 12/13 | @ Phoenix | L 89-99 | 15-12 | Barnes (15) |
| 12/16 | vs Sacramento | L 113-120 | 15-13 | Doncic (28) |
| 12/18 | @ Denver | L 118-126 | 15-14 | Barnes (30) |
| 12/20 | @ L.A. Clippers | L 121-125 | 15-15 | Doncic (32) |
| 12/22 | @ Golden State | L 116-120 | 15-16 | Matthews (25) |
| 12/23 | @ Portland | L 118-121 (OT) | 15-17 | Barnes (27) |
| 12/26 | vs New Orleans | W 122-119 | 16-17 | Doncic (21) |
| 12/28 | @ New Orleans | L 112-114 | 16-18 | Doncic (34) |
| 12/30 | vs Oklahoma City | W 105-103 | 17-18 | Doncic (25) |
| 12/31 | @ Oklahoma City | L 102-122 | 17-19 | Barnes (25) |
| 1/2 | @ Charlotte | W 122-84 | 18-19 | Smith/Doncic (18) |
| 1/4 | @ Boston | L 93-114 | 18-20 | Barnes (20) |
| 1/5 | @ Philadelphia | L 100-106 | 18-21 | Matthews (18) |
| 1/7 | vs L.A. Lakers | L 97-107 | 18-22 | Doncic (27) |
| 1/9 | vs Phoenix | W 104-94 | 19-22 | Doncic (30) |
| 1/11 | @ Minnesota | W 119-115 | 20-22 | Doncic (29) |
| 1/13 | vs Golden State | L 114-119 | 20-23 | Doncic (26) |
| 1/16 | vs San Antonio | L 101-105 | 20-24 | Doncic (25) |
| 1/19 | @ Indiana | L 99-111 | 20-25 | Barnes (20) |
| 1/21 | @ Milwaukee | L 106-116 | 20-26 | Doncic (18) |
| 1/22 | vs L.A. Clippers | W 106-98 | 21-26 | Barnes (20) |
| 1/25 | vs Detroit | W 106-101 | 22-26 | Doncic (32) |
| 1/27 | vs Toronto | L 120-123 | 22-27 | Doncic (35) |
| 1/30 | @ New York | W 114-90 | 23-27 | Barnes (19) |
| 1/31 | @ Detroit | L 89-93 | 23-28 | Barnes (27) |
| 2/2 | @ Cleveland | W 111-98 | 24-28 | Doncic (35) |
| 2/6 | vs Charlotte | W 99-93 | 25-28 | Doncic (19) |
| 2/8 | vs Milwaukee | L 107-122 | 25-29 | Doncic (20) |
| 2/10 | vs Portland | W 102-101 | 26-29 | Doncic (28) |
| 2/11 | @ Houston | L 104-120 | 26-30 | Doncic (21) |
| 2/13 | vs Miami | L 101-112 | 26-31 | Hardaway (20) |
| 2/22 | vs Denver | L 104-114 | 26-32 | Brunson (22) |
| 2/23 | @ Utah | L 109-125 | 26-33 | Hardaway (21) |
| 2/25 | @ L.A. Clippers | L 112-121 | 26-34 | Doncic (28) |
| 2/27 | vs Indiana | W 110-101 | 27-34 | Doncic (26) |
| 3/2 | vs Memphis | L 81-111 | 27-35 | Doncic (22) |
| 3/4 | @ Brooklyn | L 88-127 | 27-36 | Powell (20) |
| 3/6 | @ Washington | L 123-132 | 27-37 | Doncic (31) |
| 3/8 | @ Orlando | L 106-111 | 27-38 | Doncic (24) |
| 3/10 | vs Houston | L 93-94 | 27-39 | Doncic (19) |
| 3/12 | vs San Antonio | L 105-112 | 27-40 | Brunson (34) |
| 3/14 | @ Denver | L 99-100 | 27-41 | Doncic (24) |
| 3/16 | vs Cleveland | W 121-116 | 28-41 | Hardaway (22) |
| 3/18 | vs New Orleans | L 125-129 (OT) | 28-42 | Doncic (29) |
| 3/20 | @ Portland | L 118-126 | 28-43 | Doncic (24) |
| 3/21 | @ Sacramento | L 100-116 | 28-44 | Jackson (19) |
| 3/23 | @ Golden State | W 126-91 | 29-44 | Doncic (23) |
| 3/26 | vs Sacramento | L 121-125 | 29-45 | Doncic (28) |
| 3/28 | @ Miami | L 99-105 | 29-46 | Doncic (19) |
| 3/31 | @ Oklahoma City | W 106-103 | 30-46 | Burke (25) |
| 4/1 | vs Philadelphia | W 122-102 | 31-46 | Jackson (24) |
| 4/3 | vs Minnesota | L 108-110 | 31-47 | Doncic (27) |
| 4/5 | vs Memphis | L 112-122 | 31-48 | Lee (21) |
| 4/7 | @ Memphis | W 129-127 (OT) | 32-48 | Burke (24) |
| 4/9 | vs Phoenix | W 120-109 | 33-48 | Nowitzki (30) |
| 4/10 | @ San Antonio | L 94-105 | 33-49 | Nowitzki (20) |
