24-58
Record
13th
In the West
102.3
Points per game
105.4
Points allowed
4
Longest win streak
Biggest win: 114-80 vs. Memphis (3/10).
Regular-season averages
Roster
| Player | G | PPG | RPG | APG | FG% | FT% | Points |
|---|---|---|---|---|---|---|---|
| Harrison Barnes | 77 | 18.9 | 6.1 | 2.0 | 44.5% | 82.7% | 1,452 |
| Dennis Smith Jr. | 69 | 15.2 | 3.8 | 5.2 | 39.5% | 69.4% | 1,048 |
| Wesley Matthews | 63 | 12.7 | 3.1 | 2.7 | 40.6% | 82.2% | 802 |
| Dirk Nowitzki | 77 | 12.0 | 5.7 | 1.6 | 45.6% | 89.8% | 927 |
| Jose Juan Barea | 69 | 11.6 | 2.9 | 6.3 | 43.9% | 78.4% | 801 |
| Yogi Ferrell | 82 | 10.2 | 3.0 | 2.5 | 42.6% | 79.6% | 838 |
| Doug McDermott | 26 | 9.0 | 2.5 | 1.1 | 47.8% | 85.7% | 235 |
| Johnathan Motley | 11 | 8.7 | 4.5 | 0.6 | 53.3% | 53.6% | 96 |
| Powell | 79 | 8.5 | 5.6 | 1.2 | 59.3% | 71.9% | 671 |
| Devin Harris | 44 | 8.5 | 1.9 | 1.9 | 41.5% | 83.0% | 373 |
| Aaron Harrison | 9 | 6.7 | 2.7 | 1.2 | 27.5% | 76.5% | 60 |
| Dorian Finney-Smith | 21 | 5.9 | 3.6 | 1.2 | 38.0% | 73.3% | 123 |
| Jalen Jones | 12 | 5.8 | 2.9 | 0.3 | 39.1% | 58.8% | 69 |
| Jameel Warney | 3 | 5.7 | 3.0 | 0.0 | 58.3% | 60.0% | 17 |
| Maxi Kleber | 72 | 5.4 | 3.3 | 0.7 | 48.9% | 74.6% | 386 |
| Nerlens Noel | 30 | 4.4 | 5.6 | 0.7 | 52.4% | 75.0% | 131 |
| Salah Mejri | 61 | 3.5 | 4.0 | 0.6 | 64.2% | 57.6% | 214 |
| Kyle Collinsworth | 32 | 3.2 | 3.3 | 1.8 | 38.4% | 52.5% | 101 |
| Gian Clavell | 7 | 2.9 | 1.0 | 0.4 | 33.3% | 100.0% | 20 |
| Jeff Withey | 10 | 1.5 | 1.0 | 0.0 | 37.5% | 50.0% | 15 |
| Scotty Hopson | 1 | 1.0 | 0.0 | 1.0 | 0.0% | 50.0% | 1 |
| Antonius Cleveland | 13 | 0.8 | 0.8 | 0.2 | 28.6% | 50.0% | 10 |
| Josh McRoberts | 2 | 0.0 | 0.0 | 0.0 | 0.0% | – | 0 |
G = games with the Mavs · FT = free throws.
82 games
Game by Game
| Date | Opponent | Result | Record | Top scorer |
|---|---|---|---|---|
| 10/18 | vs Atlanta | L 111-117 | 0-1 | Noel/Smith (16) |
| 10/20 | vs Sacramento | L 88-93 | 0-2 | Barnes (24) |
| 10/21 | @ Houston | L 91-107 | 0-3 | Barea/Ferrell (19) |
| 10/23 | vs Golden State | L 103-133 | 0-4 | Matthews (19) |
| 10/25 | vs Memphis | W 103-94 | 1-4 | Smith (19) |
| 10/26 | @ Memphis | L 91-96 | 1-5 | Barnes (22) |
| 10/28 | vs Philadelphia | L 110-112 | 1-6 | Barnes (25) |
| 10/30 | @ Utah | L 89-104 | 1-7 | Nowitzki (18) |
| 11/1 | @ L.A. Clippers | L 98-119 | 1-8 | Smith (18) |
| 11/3 | vs New Orleans | L 94-99 | 1-9 | Barnes (26) |
| 11/4 | @ Minnesota | L 99-112 | 1-10 | Smith (18) |
| 11/7 | @ Washington | W 113-99 | 2-10 | Barnes (31) |
| 11/11 | vs Cleveland | L 104-111 | 2-11 | Barnes (23) |
| 11/12 | @ Oklahoma City | L 99-112 | 2-12 | Barnes (22) |
| 11/14 | vs San Antonio | L 91-97 | 2-13 | Smith (27) |
| 11/17 | vs Minnesota | L 87-111 | 2-14 | Barnes (18) |
| 11/18 | vs Milwaukee | W 111-79 | 3-14 | Matthews (22) |
| 11/20 | vs Boston | L 102-110 (OT) | 3-15 | Barnes (31) |
| 11/22 | @ Memphis | W 95-94 | 4-15 | Barnes (22) |
| 11/25 | vs Oklahoma City | W 97-81 | 5-15 | Nowitzki (19) |
| 11/27 | @ San Antonio | L 108-115 | 5-16 | Matws/Smith (19) |
| 11/29 | vs Brooklyn | L 104-109 | 5-17 | Barnes (17) |
| 12/2 | vs L.A. Clippers | W 108-82 | 6-17 | Barea (21) |
| 12/4 | vs Denver | W 122-105 | 7-17 | Barnes (22) |
| 12/6 | @ Boston | L 90-97 | 7-18 | Barnes (19) |
| 12/8 | @ Milwaukee | L 102-109 | 7-19 | Matthews (29) |
| 12/10 | @ Minnesota | L 92-97 | 7-20 | Barnes (19) |
| 12/12 | vs San Antonio | W 95-89 | 8-20 | Barnes (17) |
| 12/14 | @ Golden State | L 97-112 | 8-21 | Nowitzki (18) |
| 12/16 | @ San Antonio | L 96-98 | 8-22 | Kleber (21) |
| 12/18 | vs Phoenix | L 91-97 | 8-23 | Barnes (26) |
| 12/20 | vs Detroit | W 110-93 | 9-23 | Barnes (25) |
| 12/22 | @ Miami | L 101-113 | 9-24 | Ferrell (23) |
| 12/23 | @ Atlanta | L 107-112 | 9-25 | Barnes (22) |
| 12/26 | vs Toronto | W 98-93 | 10-25 | Barea (20) |
| 12/27 | @ Indiana | W 98-94 | 11-25 | Nowitzki (15) |
| 12/29 | @ New Orleans | W 128-120 | 12-25 | Smith (21) |
| 12/31 | @ Oklahoma City | W 116-113 | 13-25 | Barnes (24) |
| 1/3 | vs Golden State | L 122-125 | 13-26 | Matthews (22) |
| 1/5 | vs Chicago | L 124-127 | 13-27 | Matthews (24) |
| 1/7 | vs New York | L 96-100 | 13-28 | Barnes (25) |
| 1/9 | vs Orlando | W 114-99 | 14-28 | Nowitz/Smith (20) |
| 1/10 | @ Charlotte | W 115-111 | 15-28 | Barnes (25) |
| 1/13 | vs L.A. Lakers | L 101-107 (OT) | 15-29 | Smith (23) |
| 1/16 | @ Denver | L 102-105 | 15-30 | Smith (25) |
| 1/20 | @ Portland | L 108-117 | 15-31 | Matthews (23) |
| 1/22 | vs Washington | W 98-75 | 16-31 | Barnes (20) |
| 1/24 | vs Houston | L 97-104 | 16-32 | Matthews (29) |
| 1/26 | vs Portland | L 93-107 | 16-33 | Barnes (21) |
| 1/27 | @ Denver | L 89-91 | 16-34 | Barnes (22) |
| 1/29 | vs Miami | L 88-95 | 16-35 | Barnes (20) |
| 1/31 | @ Phoenix | L 88-102 | 16-36 | Smith (17) |
| 2/3 | @ Sacramento | W 106-99 | 17-36 | Barnes (18) |
| 2/5 | @ L.A. Clippers | L 101-104 | 17-37 | Matthews (23) |
| 2/8 | @ Golden State | L 103-121 | 17-38 | Smith (22) |
| 2/10 | vs L.A. Lakers | W 130-123 | 18-38 | Nowitzki (22) |
| 2/11 | @ Houston | L 97-104 | 18-39 | Ferrell (20) |
| 2/13 | vs Sacramento | L 109-114 | 18-40 | Barea (19) |
| 2/23 | @ L.A. Lakers | L 102-124 | 18-41 | Matws/Barnes (19) |
| 2/24 | @ Utah | L 90-97 | 18-42 | Barea (17) |
| 2/26 | vs Indiana | W 109-103 | 19-42 | Barnes (21) |
| 2/28 | vs Oklahoma City | L 110-111 (OT) | 19-43 | Barnes (26) |
| 3/2 | @ Chicago | L 100-108 | 19-44 | Barnes (26) |
| 3/4 | vs New Orleans | L 109-126 | 19-45 | Smith/Nowitz (23) |
| 3/6 | vs Denver | W 118-107 | 20-45 | Ferrell (24) |
| 3/10 | vs Memphis | W 114-80 | 21-45 | Barnes (25) |
| 3/11 | vs Houston | L 82-105 | 21-46 | Powell (20) |
| 3/13 | @ New York | W 110-97 | 22-46 | Barnes (30) |
| 3/16 | @ Toronto | L 115-122 (OT) | 22-47 | Barnes (27) |
| 3/17 | @ Brooklyn | L 106-114 | 22-48 | Smith (21) |
| 3/20 | @ New Orleans | L 105-115 | 22-49 | Nowitzki (19) |
| 3/22 | vs Utah | L 112-119 | 22-50 | Barea (23) |
| 3/24 | vs Charlotte | L 98-102 | 22-51 | Smith (21) |
| 3/27 | @ Sacramento | W 103-97 | 23-51 | Barnes (20) |
| 3/28 | @ L.A. Lakers | L 93-103 | 23-52 | Barnes (17) |
| 3/30 | vs Minnesota | L 92-93 | 23-53 | Barnes (19) |
| 4/1 | @ Cleveland | L 87-98 | 23-54 | Barnes (30) |
| 4/3 | vs Portland | W 115-109 | 24-54 | Smith (18) |
| 4/4 | @ Orlando | L 100-105 | 24-55 | Jones (16) |
| 4/6 | @ Detroit | L 106-113 (OT) | 24-56 | Motley (26) |
| 4/8 | @ Philadelphia | L 97-109 | 24-57 | Barnes (21) |
| 4/10 | vs Phoenix | L 97-124 | 24-58 | Motley (21) |
