39-43
Record
10th
In the West
114.2
Points per game
115.4
Points allowed
7
Longest win streak
Biggest win: 132-91 vs. New Orleans (11/19).
Regular-season averages
Roster
| Player | G | PPG | RPG | APG | FG% | FT% | Points |
|---|---|---|---|---|---|---|---|
| Luka Dončić | 22 | 28.1 | 8.3 | 7.8 | 46.4% | 76.7% | 619 |
| Irving | 50 | 24.7 | 4.8 | 4.6 | 47.3% | 91.6% | 1,234 |
| Anthony Davis | 9 | 20.0 | 10.1 | 4.4 | 46.1% | 68.8% | 180 |
| Washington | 57 | 14.7 | 7.8 | 2.3 | 45.3% | 72.2% | 836 |
| Klay Thompson | 72 | 14.0 | 3.4 | 2.0 | 41.2% | 90.5% | 1,005 |
| Marshall | 69 | 13.2 | 4.8 | 3.0 | 50.8% | 81.3% | 914 |
| Gafford | 57 | 12.3 | 6.8 | 1.4 | 70.2% | 68.9% | 701 |
| Moses Brown | 4 | 11.8 | 7.8 | 0.5 | 72.4% | 83.3% | 47 |
| Kai Jones | 12 | 11.4 | 6.6 | 1.3 | 83.6% | 70.0% | 137 |
| Christie | 32 | 11.2 | 4.2 | 2.5 | 41.1% | 86.2% | 359 |
| Spencer Dinwiddie | 79 | 11.0 | 2.6 | 4.4 | 41.6% | 80.2% | 872 |
| Quentin Grimes | 47 | 10.2 | 3.8 | 2.1 | 46.3% | 76.5% | 480 |
| Lively II | 36 | 8.7 | 7.5 | 2.4 | 70.2% | 63.0% | 314 |
| Jaden Hardy | 57 | 8.7 | 1.6 | 1.4 | 43.5% | 69.8% | 496 |
| Dante Exum | 20 | 8.7 | 1.6 | 2.8 | 47.8% | 74.2% | 174 |
| Brandon Williams | 33 | 8.3 | 1.8 | 2.3 | 52.1% | 83.3% | 275 |
| C. Martin | 14 | 5.4 | 2.9 | 1.9 | 38.9% | 62.5% | 75 |
| Kessler Edwards | 40 | 4.2 | 2.9 | 1.1 | 49.6% | 92.3% | 168 |
| Olivier-Maxence Prosper | 52 | 3.9 | 2.4 | 0.8 | 40.2% | 64.5% | 201 |
| Maxi Kleber | 34 | 3.0 | 2.8 | 1.3 | 38.5% | 76.2% | 103 |
| Kylor Kelley | 8 | 3.0 | 2.6 | 0.3 | 76.9% | 66.7% | 24 |
| Powell | 55 | 2.1 | 2.1 | 1.0 | 68.9% | 65.1% | 114 |
| Markieff Morris | 7 | 1.7 | 1.1 | 0.6 | 22.7% | – | 12 |
| Jazian Gortman | 16 | 1.5 | 0.3 | 0.4 | 39.1% | 50.0% | 24 |
G = games with the Mavs · FT = free throws.
82 games
Game by Game
| Date | Opponent | Result | Record | Top scorer |
|---|---|---|---|---|
| 10/24 | vs San Antonio | W 120-109 | 1-0 | Doncic (28) |
| 10/26 | @ Phoenix | L 102-114 | 1-1 | Doncic (40) |
| 10/28 | vs Utah | W 110-102 | 2-1 | Irving (23) |
| 10/29 | @ Minnesota | W 120-114 | 3-1 | Irving (35) |
| 10/31 | vs Houston | L 102-108 | 3-2 | Doncic (29) |
| 11/3 | vs Orlando | W 108-85 | 4-2 | Doncic (32) |
| 11/4 | vs Indiana | L 127-134 | 4-3 | Doncic (34) |
| 11/6 | vs Chicago | W 119-99 | 5-3 | Doncic (27) |
| 11/8 | vs Phoenix | L 113-114 | 5-4 | Doncic (30) |
| 11/10 | @ Denver | L 120-122 | 5-5 | Irving (43) |
| 11/12 | @ Golden State | L 117-120 | 5-6 | Doncic (31) |
| 11/14 | @ Utah | L 113-115 | 5-7 | Doncic (37) |
| 11/16 | vs San Antonio | W 110-93 | 6-7 | Gafford/Irving (22) |
| 11/17 | @ Oklahoma City | W 121-119 | 7-7 | Washington (27) |
| 11/19 | vs New Orleans | W 132-91 | 8-7 | Doncic (26) |
| 11/22 | @ Denver | W 123-120 | 9-7 | Marshall (26) |
| 11/24 | @ Miami | L 118-123 (OT) | 9-8 | Irving (27) |
| 11/25 | @ Atlanta | W 129-119 | 10-8 | Irving (32) |
| 11/27 | vs New York | W 129-114 | 11-8 | Marshall (24) |
| 11/30 | @ Utah | W 106-94 | 12-8 | Irving (30) |
| 12/1 | @ Portland | W 137-131 | 13-8 | Doncic (36) |
| 12/3 | vs Memphis | W 121-116 | 14-8 | Doncic (37) |
| 12/5 | @ Washington | W 137-101 | 15-8 | Irving (25) |
| 12/7 | @ Toronto | W 125-118 | 16-8 | Doncic (30) |
| 12/10 | @ Oklahoma City | L 104-118 | 16-9 | Marshall/Thompson (19) |
| 12/15 | @ Golden State | W 143-133 | 17-9 | Doncic (45) |
| 12/19 | vs L.A. Clippers | L 95-118 | 17-10 | Thompson (22) |
| 12/21 | vs L.A. Clippers | W 113-97 | 18-10 | Grimes (20) |
| 12/23 | vs Portland | W 132-108 | 19-10 | Doncic (27) |
| 12/25 | vs Minnesota | L 99-105 | 19-11 | Irving (39) |
| 12/27 | @ Phoenix | W 98-89 | 20-11 | Irving (20) |
| 12/28 | @ Portland | L 122-126 | 20-12 | Irving (46) |
| 12/30 | @ Sacramento | L 100-110 | 20-13 | Dinwiddie (30) |
| 1/1 | @ Houston | L 99-110 | 20-14 | Grimes (17) |
| 1/3 | vs Cleveland | L 122-134 | 20-15 | Grimes (26) |
| 1/6 | @ Memphis | L 104-119 | 20-16 | Washington (17) |
| 1/7 | vs L.A. Lakers | W 118-97 | 21-16 | Grimes (23) |
| 1/9 | vs Portland | W 117-111 | 22-16 | Hardy (25) |
| 1/12 | vs Denver | L 101-112 | 22-17 | Thompson (25) |
| 1/14 | vs Denver | L 99-118 | 22-18 | Gafford (13) |
| 1/15 | @ New Orleans | L 116-119 | 22-19 | Gafford (27) |
| 1/17 | vs Oklahoma City | W 106-98 | 23-19 | Irving (25) |
| 1/20 | @ Charlotte | L 105-110 | 23-20 | Irving (33) |
| 1/22 | vs Minnesota | L 114-115 | 23-21 | Irving (36) |
| 1/23 | @ Oklahoma City | W 121-115 | 24-21 | Dinwiddie (28) |
| 1/25 | vs Boston | L 107-122 | 24-22 | Irving (22) |
| 1/27 | vs Washington | W 130-108 | 25-22 | Thompson (23) |
| 1/29 | @ New Orleans | W 137-136 | 26-22 | Irving/Washington (25) |
| 1/31 | @ Detroit | L 102-117 | 26-23 | Irving (28) |
| 2/2 | @ Cleveland | L 101-144 | 26-24 | Hardy (21) |
| 2/4 | @ Philadelphia | L 116-118 | 26-25 | Irving (34) |
| 2/6 | @ Boston | W 127-120 | 27-25 | Thompson (25) |
| 2/8 | vs Houston | W 116-105 | 28-25 | Davis (26) |
| 2/10 | vs Sacramento | L 128-129 (OT) | 28-26 | Irving (30) |
| 2/12 | vs Golden State | W 111-107 | 29-26 | Irving (42) |
| 2/13 | vs Miami | W 118-113 | 30-26 | Exum (27) |
| 2/21 | vs New Orleans | W 111-103 | 31-26 | Irving (35) |
| 2/23 | @ Golden State | L 102-126 | 31-27 | Irving/Washington (17) |
| 2/25 | @ L.A. Lakers | L 99-107 | 31-28 | Irving (35) |
| 2/27 | vs Charlotte | W 103-96 | 32-28 | Irving (25) |
| 3/1 | vs Milwaukee | L 117-132 | 32-29 | Irving (31) |
| 3/3 | vs Sacramento | L 98-122 | 32-30 | K. Jones (21) |
| 3/5 | @ Milwaukee | L 107-137 | 32-31 | Thompson (28) |
| 3/7 | vs Memphis | L 111-122 | 32-32 | Williams (31) |
| 3/9 | vs Phoenix | L 116-125 | 32-33 | Marshall (34) |
| 3/10 | @ San Antonio | W 133-129 | 33-33 | Dinwiddie (28) |
| 3/12 | @ San Antonio | L 116-126 | 33-34 | Williams (19) |
| 3/14 | @ Houston | L 96-133 | 33-35 | Williams (25) |
| 3/16 | vs Philadelphia | L 125-130 | 33-36 | Washington (29) |
| 3/19 | @ Indiana | L 131-135 | 33-37 | Washington (26) |
| 3/21 | vs Detroit | W 123-117 | 34-37 | Dinwiddie (31) |
| 3/24 | @ Brooklyn | W 120-101 | 35-37 | Marshall (22) |
| 3/25 | @ New York | L 113-128 | 35-38 | Marshall (38) |
| 3/27 | @ Orlando | W 101-92 | 36-38 | Hardy (22) |
| 3/29 | @ Chicago | W 120-119 | 37-38 | Thompson (20) |
| 3/31 | vs Brooklyn | L 109-113 | 37-39 | Gafford (17) |
| 4/2 | vs Atlanta | W 120-118 | 38-39 | Davis (34) |
| 4/4 | @ L.A. Clippers | L 91-114 | 38-40 | Marshall (22) |
| 4/5 | @ L.A. Clippers | L 104-135 | 38-41 | Davis (27) |
| 4/9 | vs L.A. Lakers | L 97-112 | 38-42 | Marshall (23) |
| 4/11 | vs Toronto | W 124-102 | 39-42 | Davis (23) |
| 4/13 | @ Memphis | L 97-132 | 39-43 | Gafford (20) |
