763
Games
4,955
Points
6.5
Points per game
4.3
Rebounds per game
1.0
Assists per game
Profile
- Position
- Forward/Center
- Height
- 6'10"
- Born
- July 20, 1991
- From
- Stanford
- Numbers
- 7, 8
Time in Dallas
- Acquired in a trade with Boston on Dec. 18, 2014
- Re-signed on July 8, 2016
- Re-signed on July 6, 2019
- Re-signed on July 9, 2023
Recognition
Honors with Dallas
- Rookie Game / Rising Stars
- NBA Cares Community Assist Award
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 0 | 9.5 | 3.4 | 2.0 | 9 | 43.5% | 77.4% | – |
| 2015-16 | 69 | 2 | 14.4 | 5.8 | 4.0 | 44 | 49.3% | 73.9% | – |
| 2016-17 | 77 | 3 | 17.3 | 6.7 | 4.0 | 49 | 51.5% | 75.9% | – |
| 2017-18 | 79 | 24 | 21.2 | 8.5 | 5.6 | 91 | 59.3% | 71.9% | – |
| 2018-19 | 77 | 22 | 21.6 | 10.6 | 5.3 | 112 | 59.7% | 77.2% | – |
| 2019-20 | 40 | 37 | 26.5 | 9.4 | 5.7 | 59 | 63.8% | 66.7% | – |
| 2020-21 | 58 | 19 | 16.7 | 5.9 | 4.0 | 63 | 61.9% | 78.2% | – |
| 2021-22 | 82 | 71 | 21.9 | 8.7 | 4.9 | 97 | 67.1% | 78.3% | – |
| 2022-23 | 76 | 64 | 19.2 | 6.7 | 4.1 | 69 | 73.2% | 66.7% | – |
| 2023-24 | 63 | 9 | 13.3 | 3.3 | 3.4 | 84 | 67.9% | 70.8% | – |
| 2024-25 | 55 | 3 | 10.0 | 2.1 | 2.1 | 55 | 68.9% | 65.1% | – |
| 2025-26 | 63 | 12 | 14.3 | 3.3 | 4.1 | 68 | 64.4% | 69.6% | – |
With the Mavs
