637
Games
5,458
Points
8.6
Points per game
2.0
Rebounds per game
3.8
Assists per game
Profile
- Position
- Guard
- Height
- 5'10"
- Born
- Feb. 27, 1983
- From
- Northeastern
- Numbers
- 5, 11
Time in Dallas
- Signed as an undrafted free agent on Aug. 11, 2006
- Re-signed on July 9, 2008
- Contract expired on June 30, 2011
- Re-signed on July 16, 2015
- Re-signed on Aug. 19, 2019
- Waived on Dec. 10, 2020
Recognition
Honors with Dallas
- Player of the Week
- J. Walter Kennedy Citizenship Award
- Mannie Jackson Human Spirit Award
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 33 | 1 | 5.8 | 2.4 | 0.8 | 24 | 35.9% | 66.7% | 16 |
| 2007-08 | 44 | 9 | 10.5 | 4.3 | 1.1 | 58 | 41.8% | 80.0% | 25 |
| 2008-09 | 79 | 15 | 20.3 | 7.8 | 2.2 | 269 | 44.2% | 75.3% | 26 |
| 2009-10 | 78 | 18 | 19.8 | 7.6 | 1.9 | 258 | 44.0% | 84.4% | 23 |
| 2010-11 | 81 | 2 | 20.6 | 9.5 | 2.0 | 317 | 43.9% | 84.7% | 29 |
| 2014-15 | 77 | 10 | 17.7 | 7.5 | 1.7 | 263 | 42.0% | 80.9% | 22 |
| 2015-16 | 74 | 16 | 22.5 | 10.9 | 2.1 | 302 | 44.6% | 77.1% | 32 |
| 2016-17 | 35 | 6 | 22.0 | 10.9 | 2.4 | 193 | 41.4% | 86.3% | 17 |
| 2017-18 | 69 | 11 | 23.2 | 11.6 | 2.9 | 434 | 43.9% | 78.4% | 23 |
| 2018-19 | 38 | 0 | 19.8 | 10.9 | 2.5 | 211 | 41.8% | 70.5% | 23 |
| 2019-20 | 29 | 6 | 15.5 | 7.7 | 1.8 | 112 | 41.1% | 90.9% | 24 |
With the Mavs
