608
Games
5,068
Points
8.3
Points per game
2.0
Rebounds per game
2.8
Assists per game
Profile
- Position
- Guard
- Height
- 6'3"
- Born
- Feb. 27, 1983
- From
- Wisconsin
- Numbers
- 20, 34
Time in Dallas
- Draft rights acquired from Washington on June 24, 2004
- Traded to New Jersey on Feb. 19, 2008
- Re-signed on July 7, 2014
- Contract expired on June 30, 2019
Recognition
Honors with Dallas
- Rookie Game / Rising Stars× 2
- Rookie of the Month
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 76 | 19 | 15.4 | 5.7 | 1.3 | 169 | 42.9% | 75.7% | 17 |
| 2005-06 | 56 | 4 | 22.8 | 9.9 | 2.2 | 177 | 46.9% | 71.6% | 22 |
| 2006-07 | 80 | 61 | 26.0 | 10.2 | 2.5 | 296 | 49.2% | 82.4% | 24 |
| 2007-08 | 39 | 39 | 30.4 | 14.4 | 2.3 | 206 | 48.3% | 82.1% | 25 |
| 2013-14 | 40 | 0 | 20.4 | 7.9 | 2.1 | 178 | 37.8% | 80.0% | 20 |
| 2014-15 | 76 | 3 | 22.2 | 8.8 | 1.8 | 237 | 41.8% | 81.5% | 21 |
| 2015-16 | 64 | 0 | 20.0 | 7.6 | 2.2 | 118 | 44.7% | 72.1% | 19 |
| 2016-17 | 65 | 0 | 16.7 | 6.7 | 2.0 | 136 | 39.9% | 82.9% | 17 |
| 2017-18 | 44 | 1 | 18.3 | 8.5 | 1.9 | 85 | 41.5% | 83.0% | 17 |
| 2018-19 | 68 | 2 | 15.7 | 6.3 | 1.6 | 122 | 38.0% | 76.1% | 20 |
With the Mavs
