440
Games
2,821
Points
6.4
Points per game
4.4
Rebounds per game
1.2
Assists per game
Profile
- Position
- Forward
- Height
- 6'10"
- Born
- Jan. 29, 1992
- From
- Bayern Munich
- Number
- 20
Time in Dallas
- Signed as a free agent on July 13, 2017
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 72 | 35 | 16.8 | 5.4 | 3.3 | 51 | 48.9% | 74.6% | 21 |
| 2018-19 | 71 | 18 | 21.2 | 6.8 | 4.6 | 70 | 45.3% | 78.4% | 18 |
| 2019-20 | 74 | 21 | 25.5 | 9.1 | 5.2 | 88 | 46.1% | 84.9% | 26 |
| 2020-21 | 50 | 40 | 26.8 | 7.1 | 5.2 | 68 | 42.2% | 91.9% | 17 |
| 2021-22 | 59 | 21 | 24.6 | 7.0 | 5.9 | 68 | 39.8% | 70.8% | 20 |
| 2022-23 | 37 | 5 | 25.1 | 5.9 | 3.6 | 52 | 45.6% | 71.1% | 15 |
| 2023-24 | 43 | 7 | 20.3 | 4.4 | 3.4 | 68 | 43.2% | 70.2% | 21 |
| 2024-25 | 34 | 4 | 18.7 | 3.0 | 2.8 | 43 | 38.5% | 76.2% | 15 |
With the Mavs
