38-44
Campanha
9º
No Oeste
103,5
Pontos por jogo
104,7
Pontos sofridos
5
Maior sequência de vitórias
Maior vitória: 126 a 82 contra San Antonio (27/01).
Médias da temporada regular
Elenco
| Jogador | J | Pts/J | Reb/J | Ast/J | FG% | LL% | Pontos |
|---|---|---|---|---|---|---|---|
| Mark Aguirre | 44 | 21,7 | 5,3 | 4,3 | 45,0% | 73,0% | 953 |
| Adrian Dantley | 31 | 20,3 | 4,9 | 2,5 | 46,2% | 77,6% | 628 |
| Rolando Blackman | 78 | 19,7 | 3,5 | 3,7 | 47,6% | 85,4% | 1.534 |
| Derek Harper | 81 | 17,3 | 2,8 | 7,0 | 47,7% | 80,6% | 1.404 |
| Roy Tarpley | 19 | 17,3 | 11,5 | 0,9 | 54,1% | 68,8% | 328 |
| Sam Perkins | 78 | 15,0 | 8,8 | 1,6 | 46,4% | 83,3% | 1.171 |
| Detlef Schrempf | 37 | 9,5 | 4,5 | 2,3 | 42,6% | 78,9% | 353 |
| James Donaldson | 53 | 9,1 | 10,8 | 0,7 | 57,3% | 76,6% | 481 |
| Herb Williams | 30 | 6,6 | 6,6 | 1,2 | 39,6% | 63,2% | 199 |
| Brad Davis | 78 | 6,4 | 1,4 | 3,1 | 48,3% | 80,5% | 497 |
| Terry Tyler | 70 | 5,5 | 3,0 | 0,6 | 46,9% | 75,8% | 386 |
| Bill Wennington | 65 | 4,6 | 4,4 | 0,7 | 43,3% | 74,4% | 300 |
| Anthony Jones | 25 | 2,6 | 0,8 | 0,5 | 37,5% | 85,7% | 64 |
| Morlon Wiley | 51 | 2,2 | 0,9 | 3,5 | 40,4% | 81,3% | 111 |
| Uwe Blab | 37 | 1,8 | 1,2 | 0,3 | 46,2% | 80,0% | 68 |
J = jogos pelos Mavs · LL = lances livres.
82 jogos
Jogo a jogo
| Data | Adversário | Resultado | Campanha | Cestinha |
|---|---|---|---|---|
| 04/11 | vs L.A. Lakers | D 113-116 | 0-1 | Blackman (34) |
| 05/11 | @ Houston | V 114-113 (OT) | 1-1 | SP/DH (25) |
| 08/11 | vs Miami | V 92-88 | 2-1 | Blackman (20) |
| 09/11 | @ Phoenix | D 103-111 | 2-2 | Tarpley (35) |
| 11/11 | vs San Antonio | V 115-102 | 3-2 | Harper (25) |
| 12/11 | vs Sacramento | V 111-71 | 4-2 | Aguirre (22) |
| 15/11 | vs Detroit | D 99-108 | 4-3 | Aguirre (37) |
| 17/11 | vs Charlotte | V 105-93 | 5-3 | Aguirre (26) |
| 19/11 | @ Seattle | V 112-106 | 6-3 | Aguirre (29) |
| 23/11 | vs Denver | V 125-106 | 7-3 | Perkins (30) |
| 25/11 | vs Atlanta | V 100-95 | 8-3 | Harper (28) |
| 26/11 | vs Utah | V 113-93 | 9-3 | Harper (29) |
| 30/11 | vs Houston | D 89-101 | 9-4 | Blackman (26) |
| 02/12 | vs New York | D 101-104 | 9-5 | Aguirre (24) |
| 03/12 | vs Chicago | D 100-113 | 9-6 | Aguirre (23) |
| 07/12 | vs Seattle | V 102-98 | 10-6 | Harper (31) |
| 09/12 | @ Utah | V 97-89 | 11-6 | Blackman (22) |
| 10/12 | vs Cleveland | D 98-102 | 11-7 | Blackman (25) |
| 13/12 | vs Golden State | V 117-111 | 12-7 | Aguirre (32) |
| 16/12 | @ Charlotte | V 107-88 | 13-7 | Aguirre (24) |
| 17/12 | @ Miami | V 104-87 | 14-7 | Perkins (16) |
| 20/12 | @ Philadelphia | V 108-102 | 15-7 | Perkins (25) |
| 21/12 | @ New Jersey | D 120-122 (OT) | 15-8 | Aguirre (26) |
| 23/12 | @ Milwaukee | D 101-113 | 15-9 | Blackman (21) |
| 27/12 | vs San Antonio | V 110-101 | 16-9 | Aguirre (33) |
| 29/12 | vs Boston | V 131-115 | 17-9 | Blackman (32) |
| 03/01 | @ Sacramento | D 98-123 | 17-10 | Blackman (20) |
| 06/01 | @ Phoenix | D 111-120 | 17-11 | Blackman (26) |
| 07/01 | @ Denver | D 94-115 | 17-12 | Schrempf (16) |
| 09/01 | vs Philadelphia | D 103-121 | 17-13 | Harper (38) |
| 11/01 | @ Golden State | D 106-107 | 17-14 | Aguirre (41) |
| 12/01 | @ Seattle | D 95-130 | 17-15 | Schrempf (24) |
| 14/01 | @ Houston | D 98-110 | 17-16 | Aguirre (23) |
| 15/01 | vs Portland | V 111-108 | 18-16 | Blackman (24) |
| 18/01 | vs Denver | V 102-92 | 19-16 | Aguirre (26) |
| 20/01 | @ L.A. Lakers | D 99-115 | 19-17 | Harper (25) |
| 24/01 | @ Chicago | D 91-109 | 19-18 | MA/RB (22) |
| 25/01 | vs L.A. Clippers | V 117-98 | 20-18 | Aguirre (24) |
| 27/01 | vs San Antonio | V 126-82 | 21-18 | Aguirre (35) |
| 29/01 | vs L.A. Lakers | D 93-118 | 21-19 | Aguirre (16) |
| 31/01 | vs Utah | D 84-99 | 21-20 | Harper (25) |
| 03/02 | vs Phoenix | V 121-117 | 22-20 | Aguirre (36) |
| 06/02 | @ L.A. Clippers | V 129-111 | 23-20 | Perkins (25) |
| 07/02 | @ Portland | D 125-134 | 23-21 | Blackman (37) |
| 09/02 | @ Utah | V 94-87 | 24-21 | Aguirre (32) |
| 14/02 | vs L.A. Clippers | V 117-98 | 25-21 | Aguirre (29) |
| 16/02 | vs Miami | V 93-80 | 26-21 | Blackman (17) |
| 18/02 | vs Houston | D 94-105 | 26-22 | Blackman (23) |
| 20/02 | @ San Antonio | V 105-93 | 27-22 | Blackman (37) |
| 22/02 | @ Denver | D 106-109 | 27-23 | Blackman (33) |
| 24/02 | vs Golden State | D 92-127 | 27-24 | Blackman (23) |
| 25/02 | vs Washington | V 127-93 | 28-24 | Dantley (32) |
| 27/02 | @ Atlanta | D 83-105 | 28-25 | Blackman (22) |
| 28/02 | @ Miami | V 111-110 (OT) | 29-25 | Blackman (27) |
| 03/03 | @ Boston | D 106-107 | 29-26 | Harper (24) |
| 04/03 | @ Washington | D 105-119 | 29-27 | Dantley (29) |
| 06/03 | vs New Jersey | V 105-99 | 30-27 | Harper (28) |
| 08/03 | vs Portland | V 99-92 | 31-27 | Dantley (23) |
| 10/03 | @ Houston | D 87-96 | 31-28 | Blackman (24) |
| 11/03 | @ San Antonio | D 90-97 | 31-29 | Blackman (24) |
| 13/03 | vs Milwaukee | D 95-111 | 31-30 | Dantley (18) |
| 15/03 | @ Golden State | D 100-113 | 31-31 | AD/SP (23) |
| 17/03 | @ L.A. Lakers | D 103-106 | 31-32 | Perkins (25) |
| 18/03 | @ Sacramento | D 90-100 | 31-33 | Dantley (30) |
| 20/03 | @ Portland | D 91-112 | 31-34 | Dantley (24) |
| 22/03 | @ L.A. Clippers | D 112-116 | 31-35 | Blackman (24) |
| 24/03 | vs Denver | D 105-114 | 31-36 | Dantley (30) |
| 27/03 | @ Detroit | D 77-90 | 31-37 | Blackman (23) |
| 28/03 | @ Cleveland | D 90-102 | 31-38 | Harper (20) |
| 30/03 | @ New York | D 98-99 | 31-39 | Perkins (21) |
| 31/03 | @ Indiana | V 105-102 | 32-39 | Harper (29) |
| 02/04 | vs Miami | V 98-96 | 33-39 | Dantley (25) |
| 04/04 | @ Utah | D 80-95 | 33-40 | Dantley (25) |
| 07/04 | vs Sacramento | V 115-102 | 34-40 | Harper (34) |
| 08/04 | vs Seattle | D 90-114 | 34-41 | Wennington (21) |
| 10/04 | vs Indiana | D 103-110 | 34-42 | Dantley (26) |
| 12/04 | vs Phoenix | D 94-109 | 34-43 | Dantley (17) |
| 14/04 | @ San Antonio | V 118-110 | 35-43 | Dantley (34) |
| 16/04 | vs Houston | D 112-114 (OT) | 35-44 | Tarpley (28) |
| 18/04 | @ Miami | V 103-99 | 36-44 | AD/DH (23) |
| 21/04 | vs Utah | V 91-88 | 37-44 | Tarpley (33) |
| 23/04 | @ Denver | V 113-96 | 38-44 | Blackman (21) |
