566
Games
13,930
Points
24.6
Points per game
5.7
Rebounds per game
3.8
Assists per game
Profile
- Position
- Forward
- Height
- 6'6"
- Born
- Dec. 10, 1959
- From
- DePaul
- Number
- 24
Time in Dallas
- 1981 NBA Draft: 1st round, 1st overall
- Traded to Detroit
Recognition
Honors with Dallas
- Player of the Month
- Player of the Week× 2
- NBA All-Star Game× 3
- Rookie of the Month
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 51 | 20 | 28.8 | 18.7 | 4.9 | 164 | 46.5% | 68.0% | 42 |
| 1982-83 | 81 | 75 | 34.4 | 24.4 | 6.3 | 332 | 48.3% | 72.8% | 44 |
| 1983-84 | 79 | 79 | 36.7 | 29.5 | 5.9 | 358 | 52.4% | 74.9% | 46 |
| 1984-85 | 80 | 79 | 33.7 | 25.7 | 6.0 | 249 | 50.6% | 75.9% | 49 |
| 1985-86 | 74 | 73 | 33.8 | 22.6 | 6.0 | 339 | 50.3% | 70.5% | 42 |
| 1986-87 | 80 | 80 | 33.3 | 25.7 | 5.3 | 254 | 49.5% | 77.0% | 43 |
| 1987-88 | 77 | 77 | 33.9 | 25.1 | 5.6 | 278 | 47.5% | 77.0% | 38 |
| 1988-89 | 44 | 44 | 34.8 | 21.7 | 5.3 | 189 | 45.0% | 73.0% | 41 |
With the Mavs
