872
Games
12,597
Points
14.4
Points per game
2.6
Rebounds per game
5.9
Assists per game
Profile
- Position
- Guard
- Height
- 6'4"
- Born
- Sept. 13, 1961
- From
- Illinois
- Number
- 12
Time in Dallas
- 1983 NBA Draft: 1st round, 11th overall
- Traded to New York on Jan. 6, 1994
- Signed as a free agent on July 26, 1996
- Traded to Orlando on Sept. 2, 1997
Recognition
Honors with Dallas
- All-Star Saturday 3-Point Contest
- All-Defensive Team× 2
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 82 | 1 | 20.9 | 5.7 | 2.1 | 239 | 44.3% | 67.3% | 19 |
| 1984-85 | 82 | 1 | 27.0 | 9.6 | 2.4 | 360 | 52.0% | 72.1% | 22 |
| 1985-86 | 79 | 39 | 27.2 | 12.2 | 2.9 | 416 | 53.4% | 74.7% | 26 |
| 1986-87 | 77 | 76 | 33.2 | 16.0 | 2.6 | 609 | 50.1% | 68.4% | 31 |
| 1987-88 | 82 | 82 | 37.0 | 17.0 | 3.0 | 634 | 45.9% | 75.9% | 35 |
| 1988-89 | 81 | 81 | 36.6 | 17.3 | 2.8 | 570 | 47.7% | 80.6% | 38 |
| 1989-90 | 82 | 82 | 36.7 | 18.0 | 3.0 | 609 | 48.8% | 79.4% | 42 |
| 1990-91 | 77 | 77 | 37.4 | 19.7 | 3.0 | 548 | 46.7% | 73.1% | 34 |
| 1991-92 | 65 | 64 | 34.6 | 17.7 | 2.6 | 373 | 44.3% | 75.9% | 38 |
| 1992-93 | 62 | 60 | 34.0 | 18.2 | 2.0 | 334 | 41.9% | 75.6% | 35 |
| 1993-94 | 28 | 28 | 31.9 | 11.6 | 2.0 | 98 | 38.0% | 56.0% | 33 |
| 1996-97 | 75 | 29 | 29.5 | 10.0 | 1.8 | 321 | 44.4% | 74.2% | 29 |
With the Mavs
