865
Games
16,643
Points
19.2
Points per game
3.6
Rebounds per game
3.2
Assists per game
Profile
- Position
- Guard
- Height
- 6'6"
- Born
- Feb. 26, 1959
- From
- Kansas State
- Number
- 22
Time in Dallas
- 1981 NBA Draft: 1st round, 9th overall
- Traded to New York on June 24, 1992
Recognition
Honors with Dallas
- NBA All-Star Game× 4
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 82 | 16 | 24.1 | 13.3 | 3.1 | 105 | 51.3% | 76.8% | 27 |
| 1982-83 | 75 | 62 | 31.3 | 17.7 | 3.9 | 185 | 49.2% | 78.0% | 38 |
| 1983-84 | 81 | 81 | 37.3 | 22.4 | 4.6 | 288 | 54.6% | 81.2% | 43 |
| 1984-85 | 81 | 80 | 35.0 | 19.7 | 3.7 | 289 | 50.8% | 82.8% | 36 |
| 1985-86 | 82 | 81 | 34.0 | 21.5 | 3.5 | 271 | 51.4% | 83.6% | 46 |
| 1986-87 | 80 | 80 | 34.5 | 21.0 | 3.5 | 266 | 49.5% | 88.4% | 41 |
| 1987-88 | 71 | 69 | 36.3 | 18.7 | 3.5 | 262 | 47.3% | 87.3% | 32 |
| 1988-89 | 78 | 78 | 37.8 | 19.7 | 3.5 | 288 | 47.6% | 85.4% | 37 |
| 1989-90 | 80 | 80 | 36.7 | 19.4 | 3.5 | 289 | 49.8% | 84.4% | 35 |
| 1990-91 | 80 | 80 | 37.1 | 19.9 | 3.2 | 301 | 48.2% | 86.5% | 37 |
| 1991-92 | 75 | 74 | 33.7 | 18.3 | 3.2 | 204 | 46.1% | 89.8% | 31 |
With the Mavs
