883
Jogos
7.623
Pontos
8,6
Pontos por jogo
1,9
Rebotes por jogo
5,1
Assistências por jogo
Ficha
- Posição
- Armador
- Altura
- 1,91 m
- Nascimento
- 17/12/1955
- Veio de
- Maryland
- Camisa
- 15
A passagem por Dallas
- Contratado como agente livre em 02/12/1980
- Aposentou-se
Pelos Mavs
Temporada regular
| Temporada | J | Tit. | Min/J | Pts/J | Reb/J | Ast | FG% | LL% | Maior |
|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 56 | 26 | 30,1 | 11,2 | 2,7 | 385 | 56,1% | 79,9% | 31 |
| 1981-82 | 82 | 82 | 31,9 | 12,1 | 2,8 | 509 | 51,5% | 80,4% | 32 |
| 1982-83 | 79 | 78 | 29,4 | 11,6 | 2,5 | 565 | 57,2% | 84,5% | 21 |
| 1983-84 | 81 | 81 | 32,9 | 11,1 | 2,3 | 561 | 53,0% | 83,6% | 24 |
| 1984-85 | 82 | 82 | 31,0 | 10,1 | 2,4 | 581 | 50,5% | 88,8% | 19 |
| 1985-86 | 82 | 43 | 24,0 | 9,3 | 1,8 | 467 | 53,2% | 86,8% | 23 |
| 1986-87 | 82 | 6 | 19,3 | 7,0 | 1,4 | 373 | 45,6% | 86,0% | 24 |
| 1987-88 | 75 | 12 | 19,7 | 7,2 | 1,4 | 303 | 50,1% | 84,3% | 25 |
| 1988-89 | 78 | 4 | 17,9 | 6,4 | 1,4 | 242 | 48,3% | 80,5% | 17 |
| 1989-90 | 73 | 2 | 17,7 | 6,4 | 1,3 | 242 | 49,0% | 77,0% | 25 |
| 1990-91 | 80 | 6 | 17,8 | 5,4 | 1,5 | 230 | 42,6% | 77,1% | 15 |
| 1991-92 | 33 | 0 | 13,0 | 2,8 | 1,0 | 66 | 44,2% | 73,3% | 8 |
Pelos Mavs
