500
Games
5,258
Points
10.5
Points per game
5.5
Rebounds per game
8.4
Assists per game
Profile
- Position
- Guard
- Height
- 6'4"
- Born
- March 23, 1973
- From
- California
- Numbers
- 2, 5
Time in Dallas
- Re-signed on July 11, 2009
- Contract expired on June 30, 2012
Recognition
Honors with Dallas
- Rookie Game / Rising Stars
- Player of the Week× 3
- NBA All-Star Game× 2
- Coach of the Month
- Rookie of the Month
- Rookie of the Year
- All-Rookie Team
- Sportsmanship Award
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 79 | 79 | 33.8 | 11.7 | 5.4 | 607 | 38.5% | 69.8% | 38 |
| 1995-96 | 81 | 81 | 37.5 | 16.6 | 6.8 | 783 | 38.1% | 69.2% | 37 |
| 1996-97 | 22 | 22 | 36.0 | 9.9 | 4.1 | 200 | 36.9% | 66.7% | 25 |
| 2007-08 | 29 | 29 | 34.9 | 9.9 | 6.5 | 276 | 42.6% | 81.5% | 27 |
| 2008-09 | 81 | 81 | 35.6 | 9.0 | 6.2 | 702 | 41.6% | 81.9% | 24 |
| 2009-10 | 80 | 80 | 36.0 | 10.3 | 5.6 | 724 | 42.3% | 80.8% | 26 |
| 2010-11 | 80 | 80 | 33.2 | 7.9 | 4.4 | 655 | 36.1% | 87.0% | 21 |
| 2011-12 | 48 | 48 | 28.7 | 6.2 | 4.1 | 264 | 36.3% | 78.6% | 15 |
With the Mavs
