626
Games
12,389
Points
19.8
Points per game
5.2
Rebounds per game
3.8
Assists per game
Profile
- Position
- Guard/Forward
- Height
- 6'7"
- Born
- March 6, 1973
- From
- Wisconsin
- Number
- 4
Time in Dallas
- Acquired in a trade with Phoenix on Dec. 26, 1996
- Waived on Aug. 15, 2005
Recognition
Honors with Dallas
- Slam Dunk Contest
- Player of the Week× 3
- NBA All-Star Game× 2
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 56 | 36 | 35.6 | 16.0 | 4.5 | 156 | 43.2% | 80.7% | 33 |
| 1997-98 | 82 | 82 | 41.4 | 21.5 | 5.3 | 405 | 44.9% | 78.4% | 39 |
| 1998-99 | 50 | 50 | 41.0 | 20.2 | 5.3 | 218 | 44.4% | 82.3% | 36 |
| 1999-00 | 82 | 82 | 42.2 | 22.6 | 6.3 | 438 | 45.7% | 82.0% | 38 |
| 2000-01 | 82 | 82 | 42.0 | 21.5 | 5.2 | 360 | 45.8% | 77.5% | 38 |
| 2001-02 | 69 | 69 | 39.9 | 20.6 | 5.2 | 230 | 46.3% | 83.7% | 39 |
| 2002-03 | 69 | 69 | 38.3 | 19.3 | 5.8 | 205 | 42.5% | 86.1% | 42 |
| 2003-04 | 72 | 72 | 38.6 | 18.6 | 4.5 | 212 | 44.3% | 85.0% | 38 |
| 2004-05 | 64 | 64 | 36.8 | 15.7 | 4.1 | 169 | 42.7% | 83.1% | 33 |
With the Mavs
