582
Games
4,047
Points
7.0
Points per game
5.7
Rebounds per game
0.6
Assists per game
Profile
- Position
- Center
- Height
- 7'6"
- Born
- March 22, 1972
- From
- Brigham Young
- Number
- 44
Time in Dallas
- Acquired in a trade with New Jersey on Feb. 17, 1997
- Waived on Sept. 18, 2005
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 33 | 32 | 32.1 | 14.6 | 8.7 | 32 | 46.1% | 64.2% | 32 |
| 1997-98 | 64 | 46 | 28.5 | 11.4 | 8.1 | 60 | 42.2% | 72.2% | 26 |
| 1998-99 | 49 | 33 | 26.4 | 8.6 | 8.0 | 40 | 48.0% | 74.8% | 20 |
| 1999-00 | 77 | 54 | 24.7 | 8.4 | 6.5 | 60 | 47.9% | 76.5% | 26 |
| 2000-01 | 82 | 35 | 24.4 | 7.1 | 7.4 | 38 | 49.0% | 78.7% | 22 |
| 2001-02 | 53 | 16 | 14.3 | 4.1 | 3.3 | 20 | 47.9% | 92.2% | 15 |
| 2002-03 | 81 | 39 | 21.4 | 6.7 | 5.9 | 54 | 53.6% | 80.6% | 16 |
| 2003-04 | 66 | 5 | 11.7 | 3.3 | 2.6 | 20 | 47.3% | 83.7% | 13 |
| 2004-05 | 77 | 14 | 11.5 | 2.7 | 2.8 | 15 | 45.2% | 68.3% | 15 |
With the Mavs
