619
Games
9,953
Points
16.1
Points per game
2.3
Rebounds per game
4.1
Assists per game
Profile
- Position
- Guard
- Height
- 6'2"
- Born
- Sept. 15, 1977
- From
- Arizona
- Number
- 31
Time in Dallas
- Acquired in a trade with Atlanta on Aug. 4, 2004
- Re-signed on July 25, 2006
- Contract expired on June 30, 2012
Recognition
Honors with Dallas
- All-Star Saturday 3-Point Contest× 2
- Player of the Week
- Sixth Man of the Year
With the Mavs
Regular Season
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 80 | 57 | 30.0 | 12.4 | 2.4 | 429 | 50.1% | 84.4% | 28 |
| 2005-06 | 80 | 80 | 35.0 | 17.1 | 2.0 | 306 | 41.1% | 80.0% | 37 |
| 2006-07 | 81 | 80 | 35.1 | 16.7 | 2.9 | 422 | 48.4% | 80.4% | 35 |
| 2007-08 | 82 | 34 | 31.5 | 15.5 | 2.5 | 264 | 46.7% | 85.7% | 31 |
| 2008-09 | 74 | 11 | 33.7 | 19.6 | 2.4 | 251 | 46.3% | 88.0% | 33 |
| 2009-10 | 77 | 12 | 33.0 | 16.6 | 1.8 | 292 | 43.8% | 86.6% | 36 |
| 2010-11 | 82 | 10 | 31.3 | 15.8 | 1.9 | 334 | 45.1% | 85.0% | 30 |
| 2011-12 | 63 | 1 | 31.7 | 15.1 | 2.4 | 226 | 43.0% | 88.3% | 34 |
With the Mavs
Playoffs
| Season | G | GS | MPG | PPG | RPG | AST | FG% | FT% | High |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 13 | 13 | 38.6 | 17.5 | 4.2 | 60 | 50.6% | 88.4% | 36 |
| 2005-06 | 22 | 22 | 38.4 | 18.9 | 2.9 | 83 | 44.2% | 83.1% | 35 |
| 2006-07 | 6 | 6 | 38.2 | 17.0 | 2.3 | 22 | 42.4% | 83.3% | 28 |
| 2007-08 | 5 | 3 | 36.0 | 15.8 | 1.6 | 24 | 43.3% | 86.7% | 22 |
| 2008-09 | 10 | 1 | 32.5 | 14.3 | 2.8 | 19 | 38.9% | 76.7% | 21 |
| 2009-10 | 6 | 0 | 29.0 | 12.7 | 2.5 | 12 | 37.7% | 75.0% | 27 |
| 2010-11 | 21 | 0 | 32.6 | 17.5 | 1.9 | 67 | 47.8% | 84.3% | 32 |
| 2011-12 | 4 | 1 | 34.8 | 13.8 | 2.3 | 15 | 45.5% | 62.5% | 20 |
